Usage Statistics for forgecaststamp.com

Summary Period: April 2018
Generated 01-May-2018 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 33856
Total Files 27635
Total Pages 32390
Total Visits 3459
Total KBytes 407174
Total Unique Sites 1257
Total Unique URLs 106
Total Unique Referrers 523
Total Unique User Agents 510
. Avg Max
Hits per Hour 47 248
Hits per Day 1128 2152
Files per Day 921 2045
Pages per Day 1079 2129
Sites per Day 41 136
Visits per Day 115 178
KBytes per Day 13572 24868
Hits by Response Code
Code 200 - OK 81.63% 27635
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.14% 46
Code 400 - Bad Request 1.43% 485
Code 403 - Forbidden 8.13% 2753
Code 404 - Not Found 7.58% 2567
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.21% 71
Code 500 - Internal Server Error 0.12% 42
Code 501 - Not Implemented 0.74% 250

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1424 4.21% 935 3.38% 1273 3.93% 163 4.71% 136 10.82% 14155 3.48%
2 1244 3.67% 1095 3.96% 1220 3.77% 88 2.54% 61 4.85% 14186 3.48%
3 1329 3.93% 1184 4.28% 1299 4.01% 107 3.09% 64 5.09% 15395 3.78%
4 858 2.53% 319 1.15% 828 2.56% 107 3.09% 56 4.46% 7136 1.75%
5 1923 5.68% 1123 4.06% 1867 5.76% 108 3.12% 67 5.33% 17829 4.38%
6 1924 5.68% 1732 6.27% 1837 5.67% 97 2.80% 56 4.46% 21783 5.35%
7 1831 5.41% 1338 4.84% 1802 5.56% 76 2.20% 45 3.58% 18387 4.52%
8 890 2.63% 810 2.93% 857 2.65% 65 1.88% 41 3.26% 11948 2.93%
9 1144 3.38% 902 3.26% 996 3.08% 131 3.79% 96 7.64% 12218 3.00%
10 1372 4.05% 1044 3.78% 1294 4.00% 178 5.15% 100 7.96% 14475 3.55%
11 949 2.80% 779 2.82% 837 2.58% 100 2.89% 54 4.30% 11601 2.85%
12 323 0.95% 206 0.75% 298 0.92% 113 3.27% 66 5.25% 4650 1.14%
13 596 1.76% 455 1.65% 535 1.65% 114 3.30% 63 5.01% 7704 1.89%
14 1230 3.63% 1067 3.86% 1173 3.62% 97 2.80% 66 5.25% 14123 3.47%
15 736 2.17% 646 2.34% 709 2.19% 110 3.18% 70 5.57% 11231 2.76%
16 642 1.90% 397 1.44% 593 1.83% 110 3.18% 76 6.05% 9212 2.26%
17 547 1.62% 411 1.49% 477 1.47% 104 3.01% 69 5.49% 10986 2.70%
18 515 1.52% 399 1.44% 477 1.47% 106 3.06% 78 6.21% 7668 1.88%
19 878 2.59% 747 2.70% 815 2.52% 145 4.19% 76 6.05% 11421 2.80%
20 1968 5.81% 1868 6.76% 1932 5.96% 146 4.22% 77 6.13% 23146 5.68%
21 2152 6.36% 2045 7.40% 2129 6.57% 156 4.51% 65 5.17% 24868 6.11%
22 1950 5.76% 1859 6.73% 1923 5.94% 95 2.75% 69 5.49% 22791 5.60%
23 535 1.58% 461 1.67% 518 1.60% 108 3.12% 70 5.57% 9520 2.34%
24 599 1.77% 454 1.64% 583 1.80% 122 3.53% 85 6.76% 10393 2.55%
25 722 2.13% 501 1.81% 692 2.14% 109 3.15% 60 4.77% 9783 2.40%
26 951 2.81% 851 3.08% 912 2.82% 125 3.61% 57 4.53% 13580 3.34%
27 1756 5.19% 1620 5.86% 1724 5.32% 106 3.06% 60 4.77% 20209 4.96%
28 1658 4.90% 1545 5.59% 1634 5.04% 117 3.38% 52 4.14% 19764 4.85%
29 661 1.95% 515 1.86% 634 1.96% 140 4.05% 59 4.69% 9185 2.26%
30 549 1.62% 327 1.18% 522 1.61% 154 4.45% 66 5.25% 7830 1.92%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1399 4.13% 38 1141 4.13% 44 1337 4.13% 568 17047 4.19%
1 48 1447 4.27% 39 1180 4.27% 45 1373 4.24% 579 17372 4.27%
2 47 1437 4.24% 40 1215 4.40% 46 1393 4.30% 606 18195 4.47%
3 46 1408 4.16% 38 1163 4.21% 44 1343 4.15% 527 15802 3.88%
4 47 1435 4.24% 40 1202 4.35% 45 1378 4.25% 605 18148 4.46%
5 42 1285 3.80% 36 1097 3.97% 41 1255 3.87% 539 16169 3.97%
6 47 1422 4.20% 35 1069 3.87% 41 1250 3.86% 534 16024 3.94%
7 45 1371 4.05% 38 1167 4.22% 44 1335 4.12% 590 17689 4.34%
8 47 1417 4.19% 39 1180 4.27% 45 1365 4.21% 686 20580 5.05%
9 47 1430 4.22% 36 1099 3.98% 42 1278 3.95% 613 18396 4.52%
10 45 1365 4.03% 38 1143 4.14% 44 1322 4.08% 596 17880 4.39%
11 44 1347 3.98% 36 1100 3.98% 42 1271 3.92% 528 15850 3.89%
12 43 1298 3.83% 36 1087 3.93% 42 1264 3.90% 533 15976 3.92%
13 47 1410 4.16% 35 1052 3.81% 45 1360 4.20% 515 15453 3.80%
14 44 1349 3.98% 32 985 3.56% 43 1302 4.02% 516 15478 3.80%
15 42 1272 3.76% 36 1091 3.95% 41 1231 3.80% 507 15201 3.73%
16 45 1364 4.03% 36 1096 3.97% 44 1321 4.08% 510 15298 3.76%
17 48 1453 4.29% 41 1246 4.51% 47 1410 4.35% 588 17652 4.34%
18 47 1435 4.24% 41 1248 4.52% 46 1388 4.29% 554 16619 4.08%
19 46 1407 4.16% 41 1234 4.47% 46 1380 4.26% 617 18517 4.55%
20 50 1520 4.49% 41 1244 4.50% 47 1416 4.37% 626 18789 4.61%
21 54 1621 4.79% 40 1220 4.41% 52 1588 4.90% 536 16087 3.95%
22 50 1505 4.45% 39 1192 4.31% 47 1427 4.41% 538 16129 3.96%
23 48 1459 4.31% 39 1184 4.28% 46 1403 4.33% 561 16820 4.13%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 26342 77.81% 258828 63.57% /webalizer/
2 861 2.54% 106646 26.19% /webalizer/usage_201609.html
3 21 0.06% 2469 0.61% /webalizer/usage_201602.html
4 20 0.06% 2158 0.53% /webalizer/usage_201605.html
5 20 0.06% 2095 0.51% /webalizer/usage_201712.html
6 17 0.05% 1718 0.42% /webalizer/usage_201708.html
7 15 0.04% 1458 0.36% /webalizer/usage_201706.html
8 15 0.04% 1842 0.45% /webalizer/usage_201801.html
9 14 0.04% 1627 0.40% /webalizer/usage_201512.html
10 14 0.04% 1704 0.42% /webalizer/usage_201603.html
11 13 0.04% 1345 0.33% /webalizer/usage_201709.html
12 13 0.04% 1600 0.39% /webalizer/usage_201710.html
13 13 0.04% 1613 0.40% /webalizer/usage_201803.html
14 12 0.04% 1121 0.28% /webalizer/usage_201509.html
15 12 0.04% 492 0.12% /webalizer/usage_201612.html
16 12 0.04% 1475 0.36% /webalizer/usage_201705.html
17 11 0.03% 0 0.00% /
18 11 0.03% 1341 0.33% /webalizer/usage_201703.html
19 11 0.03% 1212 0.30% /webalizer/usage_201802.html
20 10 0.03% 1178 0.29% /webalizer/usage_201601.html
21 10 0.03% 1239 0.30% /webalizer/usage_201607.html
22 10 0.03% 1213 0.30% /webalizer/usage_201704.html
23 10 0.03% 985 0.24% /webalizer/usage_201707.html
24 9 0.03% 1100 0.27% /webalizer/usage_201711.html
25 8 0.02% 889 0.22% /webalizer/usage_201510.html
26 8 0.02% 1021 0.25% /webalizer/usage_201701.html
27 8 0.02% 911 0.22% /webalizer/usage_201804.html
28 7 0.02% 606 0.15% /webalizer/usage_201604.html
29 7 0.02% 832 0.20% /webalizer/usage_201608.html
30 6 0.02% 14 0.00% /webalizer/ctry_usage_201709.png

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 26342 77.81% 258828 63.57% /webalizer/
2 861 2.54% 106646 26.19% /webalizer/usage_201609.html
3 21 0.06% 2469 0.61% /webalizer/usage_201602.html
4 20 0.06% 2158 0.53% /webalizer/usage_201605.html
5 20 0.06% 2095 0.51% /webalizer/usage_201712.html
6 15 0.04% 1842 0.45% /webalizer/usage_201801.html
7 17 0.05% 1718 0.42% /webalizer/usage_201708.html
8 14 0.04% 1704 0.42% /webalizer/usage_201603.html
9 14 0.04% 1627 0.40% /webalizer/usage_201512.html
10 13 0.04% 1613 0.40% /webalizer/usage_201803.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 11 0.03% 1361 44.30% /
2 26342 77.81% 1142 37.17% /webalizer/
3 861 2.54% 294 9.57% /webalizer/usage_201609.html
4 21 0.06% 22 0.72% /webalizer/usage_201602.html
5 20 0.06% 18 0.59% /webalizer/usage_201605.html
6 14 0.04% 14 0.46% /webalizer/usage_201512.html
7 14 0.04% 14 0.46% /webalizer/usage_201603.html
8 15 0.04% 13 0.42% /webalizer/usage_201706.html
9 13 0.04% 13 0.42% /webalizer/usage_201803.html
10 12 0.04% 11 0.36% /webalizer/usage_201509.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 11 0.03% 1336 44.01% /
2 26342 77.81% 1138 37.48% /webalizer/
3 861 2.54% 293 9.65% /webalizer/usage_201609.html
4 21 0.06% 21 0.69% /webalizer/usage_201602.html
5 20 0.06% 19 0.63% /webalizer/usage_201605.html
6 14 0.04% 13 0.43% /webalizer/usage_201603.html
7 13 0.04% 13 0.43% /webalizer/usage_201803.html
8 14 0.04% 11 0.36% /webalizer/usage_201512.html
9 15 0.04% 11 0.36% /webalizer/usage_201706.html
10 17 0.05% 11 0.36% /webalizer/usage_201708.html

Top 30 of 1257 Total Sites
# Hits Files KBytes Visits Hostname
1 10856 32.07% 10856 39.28% 106637 26.19% 17 0.49% 46-118-126-240.broadband.kyivstar.net
2 4924 14.54% 4924 17.82% 48392 11.88% 5 0.14% 46-118-124-87.broadband.kyivstar.net
3 3720 10.99% 3720 13.46% 36563 8.98% 4 0.12% 37-115-189-61.broadband.kyivstar.net
4 1569 4.63% 1569 5.68% 15419 3.79% 12 0.35% 178-137-164-90.broadband.kyivstar.net
5 1281 3.78% 1281 4.64% 12591 3.09% 142 4.11% broadband-188-32-130-229.moscow.rt.ru
6 1080 3.19% 1080 3.91% 10614 2.61% 130 3.76% ppp158-255-136-57.pppoe.spdop.ru
7 934 2.76% 0 0.00% 453 0.11% 3 0.09% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
8 852 2.52% 852 3.08% 105532 25.92% 285 8.24% 46.164.131.86
9 673 1.99% 0 0.00% 327 0.08% 668 19.31% static-50-53-205-244.bvtn.or.frontiernet.net
10 555 1.64% 555 2.01% 5450 1.34% 4 0.12% 0891014397.static.corbina.ru
11 480 1.42% 480 1.74% 4717 1.16% 120 3.47% 46.161.9.29
12 441 1.30% 441 1.60% 4334 1.06% 114 3.30% 176.110.129.2
13 319 0.94% 0 0.00% 155 0.04% 1 0.03% mm-34-215-84-93.dynamic.pppoe.mgts.by
14 300 0.89% 300 1.09% 2947 0.72% 68 1.97% 46.161.9.41
15 273 0.81% 273 0.99% 2683 0.66% 2 0.06% 37-190-75-183.dynamic.spd-mgts.ru
16 210 0.62% 55 0.20% 4554 1.12% 85 2.46% 93-158-161-64.spider.yandex.com
17 188 0.56% 0 0.00% 91 0.02% 2 0.06% 115.200.206.88
18 169 0.50% 0 0.00% 82 0.02% 2 0.06% c-73-210-133-127.hsd1.il.comcast.net
19 141 0.42% 0 0.00% 68 0.02% 1 0.03% p579ab1ac.dip0.t-ipconnect.de
20 130 0.38% 0 0.00% 63 0.02% 1 0.03% 104-14-29-157.lightspeed.austtx.sbcglobal.net
21 129 0.38% 0 0.00% 63 0.02% 1 0.03% dynamic-216-186-192-60.knology.net
22 123 0.36% 123 0.45% 1209 0.30% 20 0.58% broadband-188-32-130-229.ip.moscow.rt.ru
23 108 0.32% 108 0.39% 1061 0.26% 36 1.04% ip-46-44-244-173.seattle.us.northamericancoax.com
24 96 0.28% 96 0.35% 944 0.23% 1 0.03% ppp91-76-45-226.pppoe.mtu-net.ru
25 91 0.27% 29 0.10% 2961 0.73% 49 1.42% 77-88-5-39.spider.yandex.com
26 75 0.22% 31 0.11% 1972 0.48% 21 0.61% 216.244.66.236
27 72 0.21% 0 0.00% 35 0.01% 3 0.09% 119.23.228.156
28 57 0.17% 11 0.04% 130 0.03% 30 0.87% hn.kd.ny.adsl
29 57 0.17% 0 0.00% 28 0.01% 23 0.66% sogouspider-106-120-173-147.crawl.sogou.com
30 54 0.16% 54 0.20% 531 0.13% 18 0.52% ip-74-228-239-173.router.siliconvalleywifi.com

Top 10 of 1257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10856 32.07% 10856 39.28% 106637 26.19% 17 0.49% 46-118-126-240.broadband.kyivstar.net
2 852 2.52% 852 3.08% 105532 25.92% 285 8.24% 46.164.131.86
3 4924 14.54% 4924 17.82% 48392 11.88% 5 0.14% 46-118-124-87.broadband.kyivstar.net
4 3720 10.99% 3720 13.46% 36563 8.98% 4 0.12% 37-115-189-61.broadband.kyivstar.net
5 1569 4.63% 1569 5.68% 15419 3.79% 12 0.35% 178-137-164-90.broadband.kyivstar.net
6 1281 3.78% 1281 4.64% 12591 3.09% 142 4.11% broadband-188-32-130-229.moscow.rt.ru
7 1080 3.19% 1080 3.91% 10614 2.61% 130 3.76% ppp158-255-136-57.pppoe.spdop.ru
8 555 1.64% 555 2.01% 5450 1.34% 4 0.12% 0891014397.static.corbina.ru
9 480 1.42% 480 1.74% 4717 1.16% 120 3.47% 46.161.9.29
10 210 0.62% 55 0.20% 4554 1.12% 85 2.46% 93-158-161-64.spider.yandex.com

Top 30 of 523 Total Referrers
# Hits Referrer
1 5050 14.92% - (Direct Request)
2 1521 4.49% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
3 1332 3.93% http://master-climat.com.ua/
4 1332 3.93% https://tel-number.ru
5 1264 3.73% https://world-bases.com
6 1260 3.72% https://kiv.kz
7 1167 3.45% http://rrdredlatina.info/
8 976 2.88% http://european-yachts.com/
9 976 2.88% http://msk-stabilizator.ru/
10 957 2.83% http://shop.stylew.ru/
11 940 2.78% http://vozvratprav.com/
12 936 2.76% https://almaztools.com.ua/
13 780 2.30% http://bit.ly/2GxfQjO
14 768 2.27% http://poollife.ru
15 760 2.24% https://toba.ua/
16 612 1.81% http://zablo.ru
17 576 1.70% http://englisheducation.info/
18 555 1.64% https://firstxhub.com
19 489 1.44% http://escort-friesland.info/
20 468 1.38% http://onloveona.ru
21 380 1.12% http://escortlariyiz.info/
22 380 1.12% http://olympicmedals.info/
23 360 1.06% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
24 320 0.95% http://cvexample.info/
25 320 0.95% http://education-and-reference-hub.info/
26 320 0.95% https://worklady.ru/
27 276 0.82% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
28 220 0.65% https://lolzteam.net/
29 197 0.58% http://dostavkagruzov.com/
30 196 0.58% https://en.danielnotcake.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 30 81.08% westio.ru/timetable.phptabl=1
2 7 18.92% http://westio.ru/timetable.phptabl=1

Top 15 of 510 Total User Agents
# Hits User Agent
1 4531 13.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 3512 10.37% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 3508 10.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1986 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1527 4.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1441 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 985 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 673 1.99% PHP
9 564 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 521 1.54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 520 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 497 1.47% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 472 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 324 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 295 0.87% MauiBot (crawler.feedback+wc@gmail.com)

Usage by Country for April 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22398 66.16% 21153 76.54% 208980 51.32% Network (net)
2 4074 12.03% 2313 8.37% 123028 30.22% Unresolved/Unknown
3 3464 10.23% 3434 12.43% 34999 8.60% Russian Federation
4 1746 5.16% 483 1.75% 27746 6.81% Commercial (com)
5 1263 3.73% 10 0.04% 706 0.17% Belarus
6 264 0.78% 34 0.12% 2694 0.66% Germany
7 239 0.71% 109 0.39% 6867 1.69% European Union
8 109 0.32% 52 0.19% 754 0.19% Italy
9 80 0.24% 13 0.05% 523 0.13% Czech Republic
10 35 0.10% 8 0.03% 92 0.02% Brazil
11 33 0.10% 4 0.01% 53 0.01% Thailand
12 24 0.07% 5 0.02% 58 0.01% Poland
13 14 0.04% 0 0.00% 7 0.00% Non-Profit (org)
14 14 0.04% 0 0.00% 7 0.00% British Indian Ocean Territory
15 10 0.03% 1 0.00% 122 0.03% Educational (edu)
16 9 0.03% 1 0.00% 14 0.00% Colombia
17 9 0.03% 2 0.01% 23 0.01% Ukraine
18 8 0.02% 0 0.00% 4 0.00% India
19 6 0.02% 0 0.00% 3 0.00% Nigeria
20 6 0.02% 0 0.00% 3 0.00% Turks and Caicos Islands
21 5 0.01% 0 0.00% 2 0.00% Mexico
22 5 0.01% 2 0.01% 21 0.01% Sweden
23 4 0.01% 1 0.00% 11 0.00% China
24 4 0.01% 3 0.01% 30 0.01% Netherlands
25 4 0.01% 0 0.00% 2 0.00% Seychelles
26 3 0.01% 0 0.00% 1 0.00% Canada
27 3 0.01% 2 0.01% 245 0.06% Switzerland
28 3 0.01% 0 0.00% 1 0.00% Ireland
29 2 0.01% 0 0.00% 1 0.00% Australia
30 2 0.01% 1 0.00% 121 0.03% Belgium


Generated by Webalizer Version 2.20