Usage Statistics for forgecaststamp.com

Summary Period: March 2018
Generated 01-Apr-2018 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 32406
Total Files 25541
Total Pages 30659
Total Visits 4880
Total KBytes 386607
Total Unique Sites 1367
Total Unique URLs 90
Total Unique Referrers 568
Total Unique User Agents 523
. Avg Max
Hits per Hour 43 262
Hits per Day 1045 3374
Files per Day 823 3008
Pages per Day 989 3352
Sites per Day 44 127
Visits per Day 157 250
KBytes per Day 12471 34102
Hits by Response Code
Code 200 - OK 78.82% 25541
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.13% 42
Code 400 - Bad Request 1.83% 593
Code 403 - Forbidden 11.03% 3575
Code 404 - Not Found 8.00% 2594
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.02% 5
Code 500 - Internal Server Error 0.02% 6
Code 501 - Not Implemented 0.13% 42

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 350 1.08% 264 1.03% 303 0.99% 105 2.15% 66 4.83% 3917 1.01%
2 394 1.22% 286 1.12% 347 1.13% 139 2.85% 67 4.90% 7941 2.05%
3 605 1.87% 424 1.66% 580 1.89% 157 3.22% 99 7.24% 6392 1.65%
4 417 1.29% 279 1.09% 379 1.24% 131 2.68% 72 5.27% 5700 1.47%
5 693 2.14% 608 2.38% 620 2.02% 151 3.09% 66 4.83% 12480 3.23%
6 525 1.62% 434 1.70% 486 1.59% 121 2.48% 66 4.83% 7974 2.06%
7 575 1.77% 391 1.53% 451 1.47% 155 3.18% 60 4.39% 8388 2.17%
8 549 1.69% 404 1.58% 467 1.52% 157 3.22% 65 4.75% 9634 2.49%
9 484 1.49% 329 1.29% 417 1.36% 158 3.24% 93 6.80% 8567 2.22%
10 477 1.47% 355 1.39% 412 1.34% 134 2.75% 59 4.32% 7144 1.85%
11 393 1.21% 260 1.02% 336 1.10% 156 3.20% 95 6.95% 6530 1.69%
12 537 1.66% 423 1.66% 477 1.56% 165 3.38% 63 4.61% 8896 2.30%
13 464 1.43% 348 1.36% 411 1.34% 149 3.05% 72 5.27% 6954 1.80%
14 562 1.73% 327 1.28% 483 1.58% 164 3.36% 97 7.10% 9709 2.51%
15 819 2.53% 645 2.53% 764 2.49% 155 3.18% 79 5.78% 11884 3.07%
16 857 2.64% 747 2.92% 807 2.63% 151 3.09% 57 4.17% 11431 2.96%
17 936 2.89% 851 3.33% 916 2.99% 179 3.67% 65 4.75% 12144 3.14%
18 977 3.01% 716 2.80% 934 3.05% 154 3.16% 71 5.19% 10439 2.70%
19 873 2.69% 645 2.53% 848 2.77% 183 3.75% 64 4.68% 12422 3.21%
20 845 2.61% 555 2.17% 791 2.58% 137 2.81% 56 4.10% 9212 2.38%
21 785 2.42% 531 2.08% 752 2.45% 150 3.07% 52 3.80% 8163 2.11%
22 943 2.91% 709 2.78% 913 2.98% 157 3.22% 55 4.02% 11694 3.02%
23 2839 8.76% 2508 9.82% 2792 9.11% 151 3.09% 68 4.97% 27940 7.23%
24 3374 10.41% 3008 11.78% 3352 10.93% 139 2.85% 53 3.88% 34102 8.82%
25 1263 3.90% 983 3.85% 1239 4.04% 250 5.12% 124 9.07% 16366 4.23%
26 2292 7.07% 1766 6.91% 2170 7.08% 171 3.50% 78 5.71% 22091 5.71%
27 1904 5.88% 1569 6.14% 1805 5.89% 222 4.55% 93 6.80% 19621 5.08%
28 2569 7.93% 2234 8.75% 2536 8.27% 199 4.08% 74 5.41% 26127 6.76%
29 1745 5.38% 1023 4.01% 1663 5.42% 235 4.82% 127 9.29% 14888 3.85%
30 1312 4.05% 1018 3.99% 1231 4.02% 140 2.87% 77 5.63% 15430 3.99%
31 1048 3.23% 901 3.53% 977 3.19% 95 1.95% 75 5.49% 12429 3.21%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1304 4.02% 33 1030 4.03% 40 1252 4.08% 501 15521 4.01%
1 39 1239 3.82% 29 924 3.62% 37 1158 3.78% 530 16424 4.25%
2 38 1203 3.71% 31 984 3.85% 36 1133 3.70% 470 14572 3.77%
3 36 1136 3.51% 30 938 3.67% 35 1098 3.58% 491 15228 3.94%
4 40 1259 3.89% 33 1026 4.02% 38 1190 3.88% 555 17195 4.45%
5 41 1289 3.98% 33 1026 4.02% 38 1192 3.89% 505 15648 4.05%
6 38 1208 3.73% 32 995 3.90% 37 1147 3.74% 489 15150 3.92%
7 41 1299 4.01% 33 1035 4.05% 40 1243 4.05% 452 13997 3.62%
8 41 1284 3.96% 30 952 3.73% 38 1192 3.89% 458 14213 3.68%
9 45 1425 4.40% 31 975 3.82% 44 1368 4.46% 478 14805 3.83%
10 37 1166 3.60% 30 957 3.75% 35 1114 3.63% 421 13037 3.37%
11 39 1219 3.76% 31 962 3.77% 36 1131 3.69% 448 13893 3.59%
12 41 1279 3.95% 34 1070 4.19% 39 1211 3.95% 464 14396 3.72%
13 47 1459 4.50% 36 1120 4.39% 45 1408 4.59% 578 17931 4.64%
14 45 1406 4.34% 36 1125 4.40% 40 1246 4.06% 531 16446 4.25%
15 44 1366 4.22% 34 1078 4.22% 41 1287 4.20% 516 15983 4.13%
16 44 1390 4.29% 36 1128 4.42% 42 1317 4.30% 524 16259 4.21%
17 50 1578 4.87% 40 1245 4.87% 47 1463 4.77% 566 17537 4.54%
18 61 1896 5.85% 44 1374 5.38% 58 1824 5.95% 741 22956 5.94%
19 45 1421 4.38% 37 1149 4.50% 43 1358 4.43% 552 17106 4.42%
20 48 1511 4.66% 37 1151 4.51% 46 1428 4.66% 568 17611 4.56%
21 45 1408 4.34% 37 1149 4.50% 43 1358 4.43% 528 16366 4.23%
22 47 1468 4.53% 38 1180 4.62% 45 1396 4.55% 603 18690 4.83%
23 38 1193 3.68% 31 968 3.79% 36 1145 3.73% 505 15645 4.05%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 24151 74.53% 237189 61.35% /webalizer/
2 812 2.51% 99586 25.76% /webalizer/usage_201609.html
3 58 0.18% 6864 1.78% /webalizer/usage_201803.html
4 53 0.16% 8 0.00% /
5 40 0.12% 4586 1.19% /webalizer/usage_201602.html
6 21 0.06% 2566 0.66% /webalizer/usage_201711.html
7 19 0.06% 2060 0.53% /webalizer/usage_201802.html
8 18 0.06% 2158 0.56% /webalizer/usage_201605.html
9 18 0.06% 2217 0.57% /webalizer/usage_201707.html
10 17 0.05% 2069 0.54% /webalizer/usage_201603.html
11 17 0.05% 1957 0.51% /webalizer/usage_201709.html
12 15 0.05% 1822 0.47% /webalizer/usage_201706.html
13 14 0.04% 1585 0.41% /webalizer/usage_201703.html
14 14 0.04% 1577 0.41% /webalizer/usage_201704.html
15 13 0.04% 1600 0.41% /webalizer/usage_201710.html
16 13 0.04% 1479 0.38% /webalizer/usage_201712.html
17 12 0.04% 1189 0.31% /webalizer/usage_201608.html
18 11 0.03% 1350 0.35% /webalizer/usage_201708.html
19 10 0.03% 1239 0.32% /webalizer/usage_201607.html
20 10 0.03% 1228 0.32% /webalizer/usage_201801.html
21 9 0.03% 1106 0.29% /webalizer/usage_201705.html
22 7 0.02% 24 0.01% /webalizer/daily_usage_201604.png
23 7 0.02% 848 0.22% /webalizer/usage_201604.html
24 7 0.02% 736 0.19% /webalizer/usage_201610.html
25 7 0.02% 734 0.19% /webalizer/usage_201611.html
26 7 0.02% 883 0.23% /webalizer/usage_201702.html
27 6 0.02% 18 0.00% /webalizer/ctry_usage_201612.png
28 6 0.02% 561 0.14% /webalizer/usage_201509.html
29 6 0.02% 581 0.15% /webalizer/usage_201512.html
30 6 0.02% 589 0.15% /webalizer/usage_201601.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 24151 74.53% 237189 61.35% /webalizer/
2 812 2.51% 99586 25.76% /webalizer/usage_201609.html
3 58 0.18% 6864 1.78% /webalizer/usage_201803.html
4 40 0.12% 4586 1.19% /webalizer/usage_201602.html
5 21 0.06% 2566 0.66% /webalizer/usage_201711.html
6 18 0.06% 2217 0.57% /webalizer/usage_201707.html
7 18 0.06% 2158 0.56% /webalizer/usage_201605.html
8 17 0.05% 2069 0.54% /webalizer/usage_201603.html
9 19 0.06% 2060 0.53% /webalizer/usage_201802.html
10 17 0.05% 1957 0.51% /webalizer/usage_201709.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 24151 74.53% 2257 51.12% /webalizer/
2 53 0.16% 1574 35.65% /
3 812 2.51% 281 6.36% /webalizer/usage_201609.html
4 58 0.18% 57 1.29% /webalizer/usage_201803.html
5 40 0.12% 39 0.88% /webalizer/usage_201602.html
6 18 0.06% 16 0.36% /webalizer/usage_201605.html
7 17 0.05% 15 0.34% /webalizer/usage_201709.html
8 19 0.06% 14 0.32% /webalizer/usage_201802.html
9 17 0.05% 11 0.25% /webalizer/usage_201603.html
10 13 0.04% 11 0.25% /webalizer/usage_201712.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 24151 74.53% 2255 50.95% /webalizer/
2 53 0.16% 1584 35.79% /
3 812 2.51% 280 6.33% /webalizer/usage_201609.html
4 58 0.18% 55 1.24% /webalizer/usage_201803.html
5 40 0.12% 40 0.90% /webalizer/usage_201602.html
6 18 0.06% 18 0.41% /webalizer/usage_201605.html
7 17 0.05% 16 0.36% /webalizer/usage_201603.html
8 17 0.05% 15 0.34% /webalizer/usage_201709.html
9 19 0.06% 15 0.34% /webalizer/usage_201802.html
10 18 0.06% 14 0.32% /webalizer/usage_201707.html

Top 30 of 1367 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 24.23% 7852 30.74% 77130 19.95% 4 0.08% 176-8-89-85.broadband.kyivstar.net
2 3881 11.98% 3881 15.20% 38115 9.86% 30 0.61% passagewaily-patent.volia.net
3 2412 7.44% 2412 9.44% 23685 6.13% 535 10.96% 46.161.9.29
4 2096 6.47% 2096 8.21% 20591 5.33% 3 0.06% 46-118-126-240.broadband.kyivstar.net
5 2069 6.38% 2069 8.10% 20317 5.26% 517 10.59% 46.161.9.41
6 2050 6.33% 0 0.00% 995 0.26% 205 4.20% 80.237.119.109
7 1329 4.10% 1329 5.20% 13050 3.38% 18 0.37% host-176-36-21-189.la.net.ua
8 780 2.41% 780 3.05% 96613 24.99% 261 5.35% 46.164.131.86
9 740 2.28% 740 2.90% 7266 1.88% 290 5.94% 176.110.129.2
10 486 1.50% 486 1.90% 4772 1.23% 54 1.11% 185.225.208.31
11 433 1.34% 0 0.00% 210 0.05% 430 8.81% static-50-53-205-244.bvtn.or.frontiernet.net
12 429 1.32% 85 0.33% 5545 1.43% 70 1.43% 216.244.66.236
13 355 1.10% 355 1.39% 3485 0.90% 10 0.20% poking.crack.volia.net
14 252 0.78% 252 0.99% 2474 0.64% 28 0.57% 185.225.208.38
15 243 0.75% 243 0.95% 2386 0.62% 27 0.55% 27.95.40.192.static.broadbandusa.net
16 215 0.66% 209 0.82% 2056 0.53% 16 0.33% s-176-104-49-157.under.net.ua
17 207 0.64% 207 0.81% 2033 0.53% 23 0.47% 185.225.208.39
18 198 0.61% 198 0.78% 1944 0.50% 22 0.45% 185.225.208.35
19 153 0.47% 153 0.60% 1502 0.39% 16 0.33% 185.225.208.12
20 123 0.38% 123 0.48% 1208 0.31% 41 0.84% ip-54-36-244-173.west.us.northamericancoax.com
21 122 0.38% 4 0.02% 536 0.14% 47 0.96% 93-158-161-64.spider.yandex.com
22 120 0.37% 120 0.47% 1177 0.30% 40 0.82% ip-66-236-239-173.florida.us.northamericancoax.com
23 112 0.35% 112 0.44% 1100 0.28% 1 0.02% 46-118-154-139.broadband.kyivstar.net
24 100 0.31% 0 0.00% 49 0.01% 1 0.02% 46.161.9.67
25 96 0.30% 96 0.38% 942 0.24% 31 0.64% broadband-188-32-136-130.moscow.rt.ru
26 93 0.29% 1 0.00% 45 0.01% 2 0.04% 58.218.200.115
27 90 0.28% 90 0.35% 884 0.23% 10 0.20% 38.95.40.192.static.broadbandusa.net
28 81 0.25% 81 0.32% 795 0.21% 9 0.18% 25.95.40.192.static.broadbandusa.net
29 75 0.23% 0 0.00% 36 0.01% 1 0.02% 62.117.72.122
30 75 0.23% 75 0.29% 736 0.19% 25 0.51% ip-16-236-239-173.florida.us.northamericancoax.com

Top 10 of 1367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 780 2.41% 780 3.05% 96613 24.99% 261 5.35% 46.164.131.86
2 7852 24.23% 7852 30.74% 77130 19.95% 4 0.08% 176-8-89-85.broadband.kyivstar.net
3 3881 11.98% 3881 15.20% 38115 9.86% 30 0.61% passagewaily-patent.volia.net
4 2412 7.44% 2412 9.44% 23685 6.13% 535 10.96% 46.161.9.29
5 2096 6.47% 2096 8.21% 20591 5.33% 3 0.06% 46-118-126-240.broadband.kyivstar.net
6 2069 6.38% 2069 8.10% 20317 5.26% 517 10.59% 46.161.9.41
7 1329 4.10% 1329 5.20% 13050 3.38% 18 0.37% host-176-36-21-189.la.net.ua
8 740 2.28% 740 2.90% 7266 1.88% 290 5.94% 176.110.129.2
9 429 1.32% 85 0.33% 5545 1.43% 70 1.43% 216.244.66.236
10 486 1.50% 486 1.90% 4772 1.23% 54 1.11% 185.225.208.31

Top 30 of 568 Total Referrers
# Hits Referrer
1 4965 15.32% - (Direct Request)
2 1048 3.23% http://master-climat.com.ua/
3 1048 3.23% https://tel-number.ru
4 824 2.54% http://gdz-matematika-5klas.ru/
5 820 2.53% http://gdz-matematika-8klas.ru
6 820 2.53% http://lola-69xxx.me
7 812 2.51% http://bistro-dieta.ru
8 812 2.51% http://gdz-matematika-7klas.ru
9 728 2.25% http://prednisone-deltasone.party
10 672 2.07% http://divprivat.ru/
11 672 2.07% http://lifetop.life/
12 672 2.07% http://virtual-local-numbers.com/
13 621 1.92% http://rusvolvo.ru
14 620 1.91% http://mp3bor.com/
15 620 1.91% https://toposvita.com/
16 606 1.87% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 599 1.85% http://rusvolvo.ru/uslugi/remont/
18 476 1.47% http://onlinepharmacyhq.bid
19 435 1.34% http://kardio-trenageri.in.ua
20 416 1.28% http://levitranmh.party
21 414 1.28% http://ulichniy-trenager.biz.ua
22 399 1.23% http://sportivniy.biz.ua
23 393 1.21% http://happykiddi.com.ua/ulichnyie-trenazheryi
24 387 1.19% http://shvedki.in.ua
25 387 1.19% http://sport-ploshadki.in.ua
26 378 1.17% http://www.sportbiz.com.ua/Ulichnye-trenazhery
27 375 1.16% http://sport-ploshadki.biz.ua
28 363 1.12% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 357 1.10% http://ploshadki.biz.ua
30 354 1.09% http://shvedki.biz.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 68.97% http://westio.ru/timetable.phptabl=1
2 8 27.59% westio.ru/timetable.phptabl=1
3 1 3.45% forgecaststamp.com

Top 15 of 523 Total User Agents
# Hits User Agent
1 2212 6.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1869 5.77% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 1732 5.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1047 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 782 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 770 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 576 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 533 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 433 1.34% PHP
10 351 1.08% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
11 292 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 272 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 271 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 271 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 270 0.83% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for March 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 15459 47.70% 14864 58.20% 149078 38.56% Network (net)
2 11563 35.68% 7678 30.06% 175719 45.45% Unresolved/Unknown
3 2452 7.57% 865 3.39% 27920 7.22% Commercial (com)
4 1545 4.77% 1539 6.03% 15116 3.91% Ukraine
5 303 0.94% 130 0.51% 7758 2.01% European Union
6 279 0.86% 253 0.99% 3268 0.85% Russian Federation
7 165 0.51% 20 0.08% 833 0.22% Czech Republic
8 93 0.29% 27 0.11% 1992 0.52% Italy
9 67 0.21% 6 0.02% 177 0.05% Germany
10 63 0.19% 60 0.23% 811 0.21% Poland
11 61 0.19% 2 0.01% 268 0.07% Indonesia
12 55 0.17% 55 0.22% 540 0.14% Belarus
13 51 0.16% 9 0.04% 1081 0.28% Brazil
14 46 0.14% 3 0.01% 41 0.01% Non-Profit (org)
15 22 0.07% 2 0.01% 250 0.06% India
16 22 0.07% 1 0.00% 20 0.01% Thailand
17 19 0.06% 3 0.01% 37 0.01% Argentina
18 18 0.06% 3 0.01% 37 0.01% Israel
19 17 0.05% 0 0.00% 8 0.00% Hungary
20 12 0.04% 0 0.00% 6 0.00% British Indian Ocean Territory
21 11 0.03% 1 0.00% 15 0.00% Educational (edu)
22 10 0.03% 1 0.00% 124 0.03% China
23 9 0.03% 0 0.00% 4 0.00% Sweden
24 7 0.02% 0 0.00% 3 0.00% Mexico
25 7 0.02% 0 0.00% 3 0.00% Singapore
26 6 0.02% 0 0.00% 3 0.00% Hong Kong
27 5 0.02% 4 0.02% 473 0.12% Ecuador
28 4 0.01% 4 0.02% 480 0.12% Bolivia
29 4 0.01% 0 0.00% 2 0.00% United States
30 3 0.01% 0 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.20