Usage Statistics for forgecaststamp.com

Summary Period: January 2018
Generated 01-Feb-2018 05:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 21100
Total Files 17945
Total Pages 19529
Total Visits 3138
Total KBytes 301626
Total Unique Sites 1377
Total Unique URLs 106
Total Unique Referrers 860
Total Unique User Agents 492
. Avg Max
Hits per Hour 28 386
Hits per Day 680 1202
Files per Day 578 1157
Pages per Day 629 1158
Sites per Day 44 143
Visits per Day 101 151
KBytes per Day 9730 16770
Hits by Response Code
Code 200 - OK 85.05% 17945
Code 301 - Moved Permanently 0.07% 14
Code 304 - Not Modified 0.82% 172
Code 400 - Bad Request 5.25% 1107
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 8.78% 1853
Code 405 - Method Not Allowed 0.01% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 296 1.40% 247 1.38% 247 1.26% 76 2.42% 67 4.87% 5125 1.70%
2 458 2.17% 421 2.35% 428 2.19% 79 2.52% 58 4.21% 6435 2.13%
3 598 2.83% 530 2.95% 551 2.82% 88 2.80% 68 4.94% 12730 4.22%
4 306 1.45% 258 1.44% 258 1.32% 81 2.58% 60 4.36% 5525 1.83%
5 388 1.84% 337 1.88% 346 1.77% 77 2.45% 56 4.07% 5533 1.83%
6 718 3.40% 624 3.48% 653 3.34% 93 2.96% 59 4.28% 8959 2.97%
7 662 3.14% 606 3.38% 607 3.11% 102 3.25% 74 5.37% 9884 3.28%
8 386 1.83% 348 1.94% 355 1.82% 118 3.76% 63 4.58% 6536 2.17%
9 729 3.45% 623 3.47% 630 3.23% 113 3.60% 63 4.58% 9406 3.12%
10 742 3.52% 681 3.79% 690 3.53% 121 3.86% 68 4.94% 9956 3.30%
11 418 1.98% 363 2.02% 361 1.85% 116 3.70% 63 4.58% 6460 2.14%
12 810 3.84% 458 2.55% 770 3.94% 123 3.92% 97 7.04% 7482 2.48%
13 743 3.52% 329 1.83% 680 3.48% 127 4.05% 120 8.71% 6187 2.05%
14 906 4.29% 857 4.78% 883 4.52% 100 3.19% 76 5.52% 16770 5.56%
15 310 1.47% 223 1.24% 240 1.23% 71 2.26% 69 5.01% 9760 3.24%
16 405 1.92% 338 1.88% 356 1.82% 80 2.55% 56 4.07% 8165 2.71%
17 476 2.26% 424 2.36% 448 2.29% 145 4.62% 115 8.35% 6939 2.30%
18 547 2.59% 509 2.84% 514 2.63% 71 2.26% 61 4.43% 6982 2.31%
19 920 4.36% 868 4.84% 873 4.47% 74 2.36% 60 4.36% 10948 3.63%
20 1106 5.24% 1069 5.96% 1051 5.38% 85 2.71% 59 4.28% 15119 5.01%
21 1138 5.39% 1026 5.72% 1088 5.57% 120 3.82% 91 6.61% 15237 5.05%
22 1202 5.70% 1157 6.45% 1158 5.93% 86 2.74% 60 4.36% 14865 4.93%
23 691 3.27% 639 3.56% 639 3.27% 97 3.09% 79 5.74% 11597 3.84%
24 817 3.87% 682 3.80% 707 3.62% 94 3.00% 78 5.66% 12638 4.19%
25 673 3.19% 543 3.03% 621 3.18% 151 4.81% 143 10.38% 12264 4.07%
26 617 2.92% 483 2.69% 559 2.86% 141 4.49% 120 8.71% 8127 2.69%
27 854 4.05% 586 3.27% 801 4.10% 140 4.46% 103 7.48% 8584 2.85%
28 1024 4.85% 836 4.66% 978 5.01% 101 3.22% 82 5.95% 11045 3.66%
29 799 3.79% 700 3.90% 759 3.89% 115 3.66% 85 6.17% 10019 3.32%
30 663 3.14% 621 3.46% 631 3.23% 75 2.39% 52 3.78% 9336 3.10%
31 698 3.31% 559 3.12% 647 3.31% 118 3.76% 105 7.63% 13011 4.31%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 764 3.62% 23 714 3.98% 22 707 3.62% 363 11260 3.73%
1 30 940 4.45% 26 824 4.59% 27 857 4.39% 411 12756 4.23%
2 25 795 3.77% 23 739 4.12% 23 736 3.77% 387 11991 3.98%
3 25 791 3.75% 23 719 4.01% 23 723 3.70% 356 11036 3.66%
4 30 935 4.43% 23 721 4.02% 28 894 4.58% 391 12134 4.02%
5 22 712 3.37% 20 633 3.53% 21 655 3.35% 294 9114 3.02%
6 25 802 3.80% 21 673 3.75% 23 740 3.79% 401 12445 4.13%
7 34 1077 5.10% 22 700 3.90% 33 1031 5.28% 463 14341 4.75%
8 25 786 3.73% 21 681 3.79% 22 687 3.52% 310 9622 3.19%
9 27 847 4.01% 24 746 4.16% 24 769 3.94% 397 12299 4.08%
10 27 861 4.08% 23 730 4.07% 23 741 3.79% 427 13222 4.38%
11 27 856 4.06% 22 704 3.92% 25 788 4.04% 426 13207 4.38%
12 30 937 4.44% 28 878 4.89% 28 886 4.54% 572 17743 5.88%
13 24 773 3.66% 22 712 3.97% 23 717 3.67% 278 8624 2.86%
14 25 796 3.77% 23 726 4.05% 23 726 3.72% 380 11779 3.91%
15 26 814 3.86% 23 725 4.04% 23 737 3.77% 494 15317 5.08%
16 37 1172 5.55% 23 721 4.02% 35 1114 5.70% 471 14607 4.84%
17 30 942 4.46% 27 847 4.72% 28 887 4.54% 617 19142 6.35%
18 28 877 4.16% 25 779 4.34% 25 798 4.09% 351 10882 3.61%
19 28 888 4.21% 24 774 4.31% 27 839 4.30% 381 11811 3.92%
20 33 1028 4.87% 30 935 5.21% 30 958 4.91% 383 11859 3.93%
21 32 1012 4.80% 26 818 4.56% 30 947 4.85% 518 16073 5.33%
22 28 886 4.20% 22 697 3.88% 26 831 4.26% 358 11112 3.68%
23 26 809 3.83% 24 749 4.17% 24 761 3.90% 298 9248 3.07%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 15242 72.24% 149619 49.60% /webalizer/
2 1241 5.88% 563 0.19% /
3 711 3.37% 87571 29.03% /webalizer/usage_201609.html
4 28 0.13% 1597 0.53% /webalizer/usage_201612.html
5 26 0.12% 2946 0.98% /webalizer/usage_201601.html
6 26 0.12% 2833 0.94% /webalizer/usage_201707.html
7 25 0.12% 5 0.00% /icons/folder.gif
8 25 0.12% 2902 0.96% /webalizer/usage_201702.html
9 25 0.12% 3068 1.02% /webalizer/usage_201708.html
10 24 0.11% 3 0.00% /icons/blank.gif
11 24 0.11% 2637 0.87% /webalizer/usage_201605.html
12 24 0.11% 2669 0.88% /webalizer/usage_201704.html
13 23 0.11% 2339 0.78% /webalizer/usage_201710.html
14 22 0.10% 2222 0.74% /webalizer/usage_201511.html
15 22 0.10% 2682 0.89% /webalizer/usage_201703.html
16 22 0.10% 2711 0.90% /webalizer/usage_201712.html
17 22 0.10% 2472 0.82% /webalizer/usage_201801.html
18 20 0.09% 2140 0.71% /webalizer/usage_201608.html
19 19 0.09% 2200 0.73% /webalizer/usage_201611.html
20 19 0.09% 2335 0.77% /webalizer/usage_201705.html
21 19 0.09% 2322 0.77% /webalizer/usage_201711.html
22 18 0.09% 1779 0.59% /webalizer/usage_201510.html
23 18 0.09% 2202 0.73% /webalizer/usage_201709.html
24 17 0.08% 1743 0.58% /webalizer/usage_201512.html
25 17 0.08% 1915 0.63% /webalizer/usage_201701.html
26 17 0.08% 2065 0.68% /webalizer/usage_201706.html
27 16 0.08% 1794 0.59% /webalizer/usage_201509.html
28 15 0.07% 1764 0.58% /webalizer/usage_201602.html
29 15 0.07% 1826 0.61% /webalizer/usage_201603.html
30 15 0.07% 1858 0.62% /webalizer/usage_201607.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 15242 72.24% 149619 49.60% /webalizer/
2 711 3.37% 87571 29.03% /webalizer/usage_201609.html
3 25 0.12% 3068 1.02% /webalizer/usage_201708.html
4 26 0.12% 2946 0.98% /webalizer/usage_201601.html
5 25 0.12% 2902 0.96% /webalizer/usage_201702.html
6 26 0.12% 2833 0.94% /webalizer/usage_201707.html
7 22 0.10% 2711 0.90% /webalizer/usage_201712.html
8 22 0.10% 2682 0.89% /webalizer/usage_201703.html
9 24 0.11% 2669 0.88% /webalizer/usage_201704.html
10 24 0.11% 2637 0.87% /webalizer/usage_201605.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 15242 72.24% 1366 48.05% /webalizer/
2 1241 5.88% 1017 35.77% /
3 711 3.37% 240 8.44% /webalizer/usage_201609.html
4 28 0.13% 20 0.70% /webalizer/usage_201612.html
5 24 0.11% 14 0.49% /webalizer/usage_201605.html
6 22 0.10% 13 0.46% /webalizer/usage_201511.html
7 20 0.09% 12 0.42% /webalizer/usage_201608.html
8 26 0.12% 12 0.42% /webalizer/usage_201707.html
9 26 0.12% 11 0.39% /webalizer/usage_201601.html
10 19 0.09% 10 0.35% /webalizer/usage_201611.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 15242 72.24% 1383 48.61% /webalizer/
2 1241 5.88% 1004 35.29% /
3 711 3.37% 240 8.44% /webalizer/usage_201609.html
4 28 0.13% 18 0.63% /webalizer/usage_201612.html
5 24 0.11% 16 0.56% /webalizer/usage_201605.html
6 26 0.12% 14 0.49% /webalizer/usage_201601.html
7 26 0.12% 11 0.39% /webalizer/usage_201707.html
8 20 0.09% 10 0.35% /webalizer/usage_201608.html
9 18 0.09% 9 0.32% /webalizer/usage_201510.html
10 19 0.09% 9 0.32% /webalizer/usage_201611.html

Top 30 of 1377 Total Sites
# Hits Files KBytes Visits Hostname
1 3463 16.41% 3463 19.30% 34013 11.28% 305 9.72% 46.161.9.41
2 3088 14.64% 3088 17.21% 30326 10.05% 50 1.59% ip.82.144.213.42.stat.volia.net
3 2385 11.30% 2385 13.29% 23425 7.77% 11 0.35% hrumhrum.hrum
4 1629 7.72% 1629 9.08% 16002 5.31% 12 0.38% 109.203.207-156.xdsl.ab.ru
5 1323 6.27% 1323 7.37% 12999 4.31% 10 0.32% passagewaily-patent.volia.net
6 913 4.33% 913 5.09% 8966 2.97% 36 1.15% 46.161.9.39
7 657 3.11% 657 3.66% 81378 26.98% 219 6.98% 46.164.131.86
8 496 2.35% 496 2.76% 4872 1.62% 124 3.95% ip-172-232-239-173.texas.us.northamericancoax.com
9 312 1.48% 312 1.74% 3065 1.02% 78 2.49% 209.205.126.94
10 284 1.35% 284 1.58% 2789 0.92% 71 2.26% ip-20-212-239-173.east.us.northamericancoax.com
11 218 1.03% 218 1.21% 2142 0.71% 6 0.19% broadband-188-32-133-243.moscow.rt.ru
12 209 0.99% 103 0.57% 1016 0.34% 6 0.19% 168.9.64.246
13 153 0.73% 33 0.18% 89 0.03% 37 1.18% 93-158-161-64.spider.yandex.com
14 144 0.68% 144 0.80% 1414 0.47% 36 1.15% 46.161.9.29
15 140 0.66% 140 0.78% 1376 0.46% 35 1.12% 209.205.120.246
16 105 0.50% 0 0.00% 0 0.00% 1 0.03% ipv4.91.223.68.202.pool-001.opegieka.pl
17 102 0.48% 1 0.01% 59 0.02% 2 0.06% 62.32.75.82
18 96 0.45% 96 0.53% 943 0.31% 24 0.76% ip-133-221-239-173.east.us.northamericancoax.com
19 95 0.45% 95 0.53% 933 0.31% 24 0.76% 46.161.9.52
20 85 0.40% 82 0.46% 96 0.03% 45 1.43% hn.kd.ny.adsl
21 79 0.37% 61 0.34% 4956 1.64% 1 0.03% 104.131.176.180
22 79 0.37% 61 0.34% 5005 1.66% 1 0.03% 104.236.42.7
23 79 0.37% 61 0.34% 4990 1.65% 1 0.03% 159.203.173.158
24 79 0.37% 61 0.34% 5014 1.66% 1 0.03% 45.55.77.75
25 72 0.34% 18 0.10% 37 0.01% 26 0.83% 77-88-5-39.spider.yandex.com
26 66 0.31% 29 0.16% 1501 0.50% 19 0.61% 216.244.66.236
27 61 0.29% 0 0.00% 30 0.01% 1 0.03% 58.218.200.115
28 61 0.29% 1 0.01% 30 0.01% 1 0.03% seosemcms5.example.com
29 60 0.28% 0 0.00% 29 0.01% 1 0.03% felicity360.com
30 57 0.27% 39 0.22% 3514 1.17% 1 0.03% static.227.58.9.176.clients.your-server.de

Top 10 of 1377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 3.11% 657 3.66% 81378 26.98% 219 6.98% 46.164.131.86
2 3463 16.41% 3463 19.30% 34013 11.28% 305 9.72% 46.161.9.41
3 3088 14.64% 3088 17.21% 30326 10.05% 50 1.59% ip.82.144.213.42.stat.volia.net
4 2385 11.30% 2385 13.29% 23425 7.77% 11 0.35% hrumhrum.hrum
5 1629 7.72% 1629 9.08% 16002 5.31% 12 0.38% 109.203.207-156.xdsl.ab.ru
6 1323 6.27% 1323 7.37% 12999 4.31% 10 0.32% passagewaily-patent.volia.net
7 913 4.33% 913 5.09% 8966 2.97% 36 1.15% 46.161.9.39
8 79 0.37% 61 0.34% 5014 1.66% 1 0.03% 45.55.77.75
9 79 0.37% 61 0.34% 5005 1.66% 1 0.03% 104.236.42.7
10 79 0.37% 61 0.34% 4990 1.65% 1 0.03% 159.203.173.158

Top 30 of 860 Total Referrers
# Hits Referrer
1 4611 21.85% - (Direct Request)
2 1116 5.29% http://onlineuspharmacies.party
3 746 3.54% http://interpult-s.ru
4 548 2.60% http://cialisrnm.com
5 448 2.12% http://canadianonlinepharmacyhq.com
6 327 1.55% http://sib22.ru
7 319 1.51% http://provigil-modafinil.com
8 308 1.46% http://zovirax-acyclovir.com
9 300 1.42% http://chilledcoins.xyz/
10 264 1.25% http://canadian-pharmacy.tech
11 258 1.22% [url
12 258 1.22% http://rabotauvseh.ru
13 231 1.09% http://sitygame.ru
14 222 1.05% http://www.dim-studio.ru/index.php
15 220 1.04% http://museodelhombre.com/index.php
16 220 1.04% http://tiniancommunications.com/component/k2/itemlist/user/1078288
17 208 0.99% http://daptravel.com/index.php
18 201 0.95% http://magazin-pnevmatiki.ru
19 200 0.95% http://prednisone-deltasone.com
20 196 0.93% http://propeciahq.com
21 184 0.87% http://c-mebel.com/component/k2/itemlist/user/201584
22 173 0.82% http://workusd.ru
23 168 0.80% http://enternow.party/
24 164 0.78% http://hey-you-enter-here.win/
25 164 0.78% http://royalstore.com.ua/index.php
26 156 0.74% http://hellohellomp3.party/
27 153 0.73% http://kvartyry.biz.ua
28 148 0.70% http://lasixhq.com
29 141 0.67% http://kvartyri.biz.ua
30 135 0.64% http://kvartyrki.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% forgecaststamp.com

Top 15 of 492 Total User Agents
# Hits User Agent
1 598 2.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 316 1.50% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 313 1.48% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 291 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 283 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 233 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 229 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 203 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 192 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 184 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 180 0.85% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
12 179 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 167 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 166 0.79% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 165 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 10333 48.97% 9310 51.88% 191612 63.53% Unresolved/Unknown
2 4691 22.23% 4520 25.19% 44220 14.66% Network (net)
3 2310 10.95% 1538 8.57% 26404 8.75% Commercial (com)
4 1913 9.07% 1894 10.55% 18521 6.14% Russian Federation
5 598 2.83% 188 1.05% 2426 0.80% Czech Republic
6 386 1.83% 132 0.74% 5767 1.91% European Union
7 366 1.73% 184 1.03% 10944 3.63% Germany
8 136 0.64% 10 0.06% 191 0.06% Poland
9 112 0.53% 68 0.38% 632 0.21% Brazil
10 64 0.30% 16 0.09% 133 0.04% Italy
11 22 0.10% 17 0.09% 10 0.00% Non-Profit (org)
12 20 0.09% 3 0.02% 9 0.00% China
13 19 0.09% 0 0.00% 9 0.00% Hong Kong
14 18 0.09% 5 0.03% 9 0.00% Educational (edu)
15 18 0.09% 5 0.03% 9 0.00% British Indian Ocean Territory
16 12 0.06% 4 0.02% 249 0.08% Switzerland
17 9 0.04% 1 0.01% 14 0.00% Ecuador
18 9 0.04% 2 0.01% 14 0.00% India
19 8 0.04% 7 0.04% 13 0.00% Ireland
20 6 0.03% 6 0.03% 59 0.02% Hungary
21 6 0.03% 6 0.03% 123 0.04% Netherlands
22 6 0.03% 2 0.01% 22 0.01% Thailand
23 5 0.02% 5 0.03% 40 0.01% Portugal
24 3 0.01% 1 0.01% 11 0.00% Israel
25 3 0.01% 3 0.02% 1 0.00% Turks and Caicos Islands
26 2 0.01% 1 0.01% 10 0.00% Generic TLD (info)
27 2 0.01% 2 0.01% 10 0.00% Canada
28 2 0.01% 1 0.01% 1 0.00% Chile
29 2 0.01% 2 0.01% 1 0.00% Lithuania
30 2 0.01% 2 0.01% 1 0.00% Norway


Generated by Webalizer Version 2.20