Usage Statistics for forgecaststamp.com

Summary Period: December 2017
Generated 01-Jan-2018 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 12459
Total Files 10450
Total Pages 10904
Total Visits 3505
Total KBytes 193027
Total Unique Sites 1415
Total Unique URLs 107
Total Unique Referrers 665
Total Unique User Agents 419
. Avg Max
Hits per Hour 16 322
Hits per Day 401 759
Files per Day 337 677
Pages per Day 351 716
Sites per Day 45 174
Visits per Day 113 197
KBytes per Day 6227 17002
Hits by Response Code
Code 200 - OK 83.88% 10450
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.32% 164
Code 400 - Bad Request 1.14% 142
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 13.54% 1687
Code 405 - Method Not Allowed 0.07% 9
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 237 1.90% 200 1.91% 207 1.90% 99 2.82% 75 5.30% 3545 1.84%
2 371 2.98% 331 3.17% 336 3.08% 126 3.59% 74 5.23% 5751 2.98%
3 334 2.68% 294 2.81% 298 2.73% 130 3.71% 84 5.94% 5299 2.75%
4 383 3.07% 344 3.29% 351 3.22% 87 2.48% 61 4.31% 5339 2.77%
5 759 6.09% 677 6.48% 716 6.57% 110 3.14% 76 5.37% 17002 8.81%
6 639 5.13% 607 5.81% 612 5.61% 120 3.42% 62 4.38% 8197 4.25%
7 583 4.68% 443 4.24% 457 4.19% 124 3.54% 73 5.16% 7627 3.95%
8 428 3.44% 329 3.15% 346 3.17% 124 3.54% 73 5.16% 7105 3.68%
9 329 2.64% 295 2.82% 290 2.66% 109 3.11% 67 4.73% 4875 2.53%
10 365 2.93% 306 2.93% 310 2.84% 122 3.48% 78 5.51% 5989 3.10%
11 276 2.22% 221 2.11% 236 2.16% 102 2.91% 67 4.73% 4980 2.58%
12 347 2.79% 289 2.77% 306 2.81% 122 3.48% 70 4.95% 4968 2.57%
13 545 4.37% 498 4.77% 494 4.53% 120 3.42% 67 4.73% 6211 3.22%
14 561 4.50% 445 4.26% 466 4.27% 118 3.37% 64 4.52% 7468 3.87%
15 400 3.21% 348 3.33% 359 3.29% 126 3.59% 81 5.72% 7699 3.99%
16 377 3.03% 293 2.80% 322 2.95% 114 3.25% 64 4.52% 6398 3.31%
17 337 2.70% 286 2.74% 297 2.72% 119 3.40% 68 4.81% 4196 2.17%
18 328 2.63% 279 2.67% 289 2.65% 113 3.22% 67 4.73% 5122 2.65%
19 387 3.11% 235 2.25% 331 3.04% 116 3.31% 72 5.09% 4724 2.45%
20 533 4.28% 383 3.67% 396 3.63% 102 2.91% 68 4.81% 5348 2.77%
21 442 3.55% 380 3.64% 401 3.68% 117 3.34% 84 5.94% 5663 2.93%
22 689 5.53% 627 6.00% 645 5.92% 197 5.62% 156 11.02% 6670 3.46%
23 235 1.89% 184 1.76% 204 1.87% 65 1.85% 45 3.18% 9171 4.75%
24 212 1.70% 150 1.44% 172 1.58% 132 3.77% 119 8.41% 3370 1.75%
25 437 3.51% 373 3.57% 386 3.54% 189 5.39% 174 12.30% 7567 3.92%
26 224 1.80% 185 1.77% 182 1.67% 74 2.11% 50 3.53% 4365 2.26%
27 289 2.32% 234 2.24% 241 2.21% 96 2.74% 61 4.31% 5496 2.85%
28 343 2.75% 306 2.93% 307 2.82% 87 2.48% 59 4.17% 6442 3.34%
29 371 2.98% 301 2.88% 334 3.06% 85 2.43% 64 4.52% 5216 2.70%
30 309 2.48% 281 2.69% 282 2.59% 70 2.00% 50 3.53% 5120 2.65%
31 389 3.12% 326 3.12% 331 3.04% 97 2.77% 74 5.23% 6103 3.16%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 423 3.40% 11 358 3.43% 12 375 3.44% 201 6223 3.22%
1 15 467 3.75% 12 402 3.85% 13 410 3.76% 337 10440 5.41%
2 18 576 4.62% 13 424 4.06% 13 428 3.93% 262 8128 4.21%
3 26 829 6.65% 23 731 7.00% 24 769 7.05% 296 9168 4.75%
4 15 478 3.84% 12 402 3.85% 13 417 3.82% 269 8335 4.32%
5 15 473 3.80% 12 384 3.67% 12 400 3.67% 223 6899 3.57%
6 15 495 3.97% 13 420 4.02% 14 441 4.04% 273 8453 4.38%
7 17 547 4.39% 15 472 4.52% 15 491 4.50% 230 7135 3.70%
8 16 498 4.00% 13 412 3.94% 13 433 3.97% 190 5892 3.05%
9 17 535 4.29% 14 441 4.22% 14 458 4.20% 248 7702 3.99%
10 18 582 4.67% 15 483 4.62% 16 503 4.61% 373 11571 5.99%
11 19 598 4.80% 16 510 4.88% 17 538 4.93% 490 15189 7.87%
12 15 468 3.76% 13 417 3.99% 12 400 3.67% 198 6143 3.18%
13 22 706 5.67% 20 629 6.02% 20 647 5.93% 243 7533 3.90%
14 14 446 3.58% 12 384 3.67% 12 394 3.61% 214 6640 3.44%
15 14 446 3.58% 12 374 3.58% 12 392 3.60% 195 6052 3.14%
16 14 450 3.61% 12 390 3.73% 12 393 3.60% 253 7842 4.06%
17 14 463 3.72% 12 400 3.83% 13 405 3.71% 262 8115 4.20%
18 17 539 4.33% 14 436 4.17% 14 464 4.26% 302 9362 4.85%
19 16 521 4.18% 13 416 3.98% 14 439 4.03% 211 6550 3.39%
20 15 488 3.92% 13 413 3.95% 13 429 3.93% 248 7700 3.99%
21 18 576 4.62% 13 406 3.89% 16 503 4.61% 262 8130 4.21%
22 13 408 3.27% 11 362 3.46% 12 377 3.46% 198 6145 3.18%
23 14 447 3.59% 12 384 3.67% 12 398 3.65% 248 7681 3.98%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 7482 60.05% 73469 38.06% /webalizer/
2 1772 14.22% 820 0.42% /
3 574 4.61% 70974 36.77% /webalizer/usage_201609.html
4 61 0.49% 7172 3.72% /webalizer/usage_201602.html
5 41 0.33% 9 0.00% /icons/folder.gif
6 39 0.31% 6 0.00% /icons/blank.gif
7 31 0.25% 3200 1.66% /webalizer/usage_201710.html
8 23 0.18% 2397 1.24% /webalizer/usage_201702.html
9 19 0.15% 2089 1.08% /webalizer/usage_201705.html
10 18 0.14% 1826 0.95% /webalizer/usage_201603.html
11 18 0.14% 2199 1.14% /webalizer/usage_201711.html
12 16 0.13% 69 0.04% /webalizer/ctry_usage_201707.png
13 16 0.13% 1784 0.92% /webalizer/usage_201608.html
14 16 0.13% 1787 0.93% /webalizer/usage_201701.html
15 16 0.13% 1585 0.82% /webalizer/usage_201703.html
16 16 0.13% 1601 0.83% /webalizer/usage_201707.html
17 16 0.13% 1841 0.95% /webalizer/usage_201708.html
18 15 0.12% 1734 0.90% /webalizer/usage_201607.html
19 15 0.12% 1712 0.89% /webalizer/usage_201709.html
20 14 0.11% 1233 0.64% /webalizer/usage_201509.html
21 14 0.11% 1577 0.82% /webalizer/usage_201704.html
22 14 0.11% 1701 0.88% /webalizer/usage_201706.html
23 13 0.10% 1296 0.67% /webalizer/usage_201601.html
24 13 0.10% 1445 0.75% /webalizer/usage_201712.html
25 12 0.10% 40 0.02% /webalizer/daily_usage_201607.png
26 12 0.10% 7 0.00% /webalizer/daily_usage_201702.png
27 12 0.10% 33 0.02% /webalizer/usage.png
28 12 0.10% 969 0.50% /webalizer/usage_201604.html
29 12 0.10% 1103 0.57% /webalizer/usage_201610.html
30 11 0.09% 1318 0.68% /webalizer/usage_201605.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 7482 60.05% 73469 38.06% /webalizer/
2 574 4.61% 70974 36.77% /webalizer/usage_201609.html
3 61 0.49% 7172 3.72% /webalizer/usage_201602.html
4 31 0.25% 3200 1.66% /webalizer/usage_201710.html
5 23 0.18% 2397 1.24% /webalizer/usage_201702.html
6 18 0.14% 2199 1.14% /webalizer/usage_201711.html
7 19 0.15% 2089 1.08% /webalizer/usage_201705.html
8 16 0.13% 1841 0.95% /webalizer/usage_201708.html
9 18 0.14% 1826 0.95% /webalizer/usage_201603.html
10 16 0.13% 1787 0.93% /webalizer/usage_201701.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 7482 60.05% 1533 48.06% /webalizer/
2 1772 14.22% 1237 38.78% /
3 574 4.61% 196 6.14% /webalizer/usage_201609.html
4 61 0.49% 55 1.72% /webalizer/usage_201602.html
5 31 0.25% 19 0.60% /webalizer/usage_201710.html
6 18 0.14% 11 0.34% /webalizer/usage_201603.html
7 15 0.12% 11 0.34% /webalizer/usage_201607.html
8 23 0.18% 11 0.34% /webalizer/usage_201702.html
9 14 0.11% 10 0.31% /webalizer/usage_201509.html
10 19 0.15% 10 0.31% /webalizer/usage_201705.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 7482 60.05% 1544 48.45% /webalizer/
2 1772 14.22% 1223 38.37% /
3 574 4.61% 196 6.15% /webalizer/usage_201609.html
4 61 0.49% 55 1.73% /webalizer/usage_201602.html
5 31 0.25% 21 0.66% /webalizer/usage_201710.html
6 23 0.18% 12 0.38% /webalizer/usage_201702.html
7 18 0.14% 11 0.35% /webalizer/usage_201603.html
8 15 0.12% 11 0.35% /webalizer/usage_201607.html
9 19 0.15% 11 0.35% /webalizer/usage_201705.html
10 14 0.11% 10 0.31% /webalizer/usage_201509.html

Top 30 of 1415 Total Sites
# Hits Files KBytes Visits Hostname
1 2700 21.67% 2700 25.84% 26514 13.74% 638 18.20% 46.161.9.29
2 2236 17.95% 2236 21.40% 21961 11.38% 559 15.95% 46.161.9.41
3 822 6.60% 822 7.87% 8071 4.18% 2 0.06% site3.fvds.ru
4 545 4.37% 545 5.22% 67505 34.97% 185 5.28% 46.164.131.86
5 470 3.77% 470 4.50% 4618 2.39% 1 0.03% hrumhrum.hrum
6 405 3.25% 405 3.88% 3978 2.06% 11 0.31% 176.110.129.2
7 274 2.20% 274 2.62% 2691 1.39% 5 0.14% 109x195x85x122.static-customer.spb.ertelecom.ru
8 139 1.12% 44 0.42% 1399 0.72% 43 1.23% 93-158-161-64.spider.yandex.com
9 132 1.06% 132 1.26% 1297 0.67% 33 0.94% ip.82.144.213.42.stat.volia.net
10 132 1.06% 0 0.00% 64 0.03% 6 0.17% static-34-168-24-46.ipcom.comunitel.net
11 111 0.89% 111 1.06% 1090 0.56% 2 0.06% ppp46-138-136-211.pppoe.spdop.ru
12 95 0.76% 1 0.01% 46 0.02% 1 0.03% 6.201.176.60.broad.hz.zj.dynamic.163data.com.cn
13 78 0.63% 60 0.57% 4886 2.53% 1 0.03% 104.131.170.134
14 78 0.63% 60 0.57% 4848 2.51% 1 0.03% 104.236.113.44
15 73 0.59% 73 0.70% 137 0.07% 46 1.31% hn.kd.ny.adsl
16 64 0.51% 0 0.00% 31 0.02% 7 0.20% mail-office.baobabsuites.com
17 56 0.45% 38 0.36% 3378 1.75% 1 0.03% static.227.58.9.176.clients.your-server.de
18 54 0.43% 34 0.33% 400 0.21% 27 0.77% b110346.yse.yahoo.net
19 42 0.34% 0 0.00% 20 0.01% 17 0.49% sogouspider-106-120-173-147.crawl.sogou.com
20 40 0.32% 24 0.23% 1236 0.64% 11 0.31% crawl07.exabot.com
21 37 0.30% 0 0.00% 18 0.01% 1 0.03% 176.115.96.204.cl.ipnet.ua
22 36 0.29% 3 0.03% 17 0.01% 1 0.03% 183.129.43.77
23 34 0.27% 15 0.14% 374 0.19% 16 0.46% 77-88-5-39.spider.yandex.com
24 33 0.26% 12 0.11% 149 0.08% 8 0.23% fulltextrobot-77-75-76-166.seznam.cz
25 27 0.22% 27 0.26% 137 0.07% 1 0.03% ns3077225.ip-147-135-137.eu
26 27 0.22% 24 0.23% 41 0.02% 3 0.09% static.34.59.201.138.clients.your-server.de
27 26 0.21% 14 0.13% 144 0.07% 18 0.51% crawl-66-249-69-203.googlebot.com
28 25 0.20% 7 0.07% 127 0.07% 7 0.20% fulltextrobot-77-75-79-119.seznam.cz
29 25 0.20% 22 0.21% 158 0.08% 23 0.66% msnbot-157-55-39-55.search.msn.com
30 25 0.20% 21 0.20% 258 0.13% 22 0.63% msnbot-207-46-13-52.search.msn.com

Top 10 of 1415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 545 4.37% 545 5.22% 67505 34.97% 185 5.28% 46.164.131.86
2 2700 21.67% 2700 25.84% 26514 13.74% 638 18.20% 46.161.9.29
3 2236 17.95% 2236 21.40% 21961 11.38% 559 15.95% 46.161.9.41
4 822 6.60% 822 7.87% 8071 4.18% 2 0.06% site3.fvds.ru
5 78 0.63% 60 0.57% 4886 2.53% 1 0.03% 104.131.170.134
6 78 0.63% 60 0.57% 4848 2.51% 1 0.03% 104.236.113.44
7 470 3.77% 470 4.50% 4618 2.39% 1 0.03% hrumhrum.hrum
8 405 3.25% 405 3.88% 3978 2.06% 11 0.31% 176.110.129.2
9 56 0.45% 38 0.36% 3378 1.75% 1 0.03% static.227.58.9.176.clients.your-server.de
10 274 2.20% 274 2.62% 2691 1.39% 5 0.14% 109x195x85x122.static-customer.spb.ertelecom.ru

Top 30 of 665 Total Referrers
# Hits Referrer
1 3308 26.55% - (Direct Request)
2 570 4.58% http://t-babel.com
3 444 3.56% http://topamax-topiramate.com
4 440 3.53% http://onlinepharmacyrx.ru
5 428 3.44% http://hqonlineviagrabuy.com
6 420 3.37% http://canadian-pharmacy.tech
7 405 3.25% https://porno-go.online/
8 404 3.24% http://cialisrnm.com
9 324 2.60% http://diflucanfluconazole.com
10 315 2.53% http://siteservisleri.com/
11 274 2.20% http://www.manipulator-47.ru
12 224 1.80% http://pharmacy-online.bid
13 220 1.77% http://onlinepharmacytohq.com
14 216 1.73% http://cialiscoupontrial.com
15 208 1.67% http://onlinepharmaciescanadahq.com
16 188 1.51% http://propeciausfinasteridhq.com
17 168 1.35% http://onlinegenpharmacy.com
18 144 1.16% http://onlinepharmacycanadaus.com
19 135 1.08% http://sp.dim-studio.ru
20 132 1.06% http://canadianpharmacyonlinehq.com
21 132 1.06% http://chilledcoins.xyz/
22 128 1.03% http://levitrahqm.com
23 128 1.03% http://mexicanpharmacyhq.com
24 124 1.00% http://fluoxetineusprozac.com
25 117 0.94% http://433175.ru
26 111 0.89% http://www.433175.ru
27 108 0.87% http://onlinepharmacyrp.com
28 104 0.83% http://onlinepharmacycan.com
29 100 0.80% http://onlinepharmacy.gdn
30 100 0.80% http://www.trustnlinepharmacy.us

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% forgecaststamp.com

Top 15 of 419 Total User Agents
# Hits User Agent
1 649 5.21% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 588 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 275 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 244 1.96% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 170 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 168 1.35% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
7 163 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 161 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 156 1.25% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 145 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 105 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
12 105 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 104 0.83% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 104 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 103 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for December 2017

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 7735 62.08% 7442 71.22% 149103 77.24% Unresolved/Unknown
2 1427 11.45% 733 7.01% 13997 7.25% Commercial (com)
3 1259 10.11% 1240 11.87% 12135 6.29% Russian Federation
4 650 5.22% 203 1.94% 4326 2.24% Czech Republic
5 549 4.41% 349 3.34% 2686 1.39% Network (net)
6 181 1.45% 132 1.26% 6706 3.47% Germany
7 172 1.38% 105 1.00% 3201 1.66% European Union
8 101 0.81% 5 0.05% 58 0.03% China
9 83 0.67% 60 0.57% 259 0.13% Brazil
10 44 0.35% 21 0.20% 40 0.02% Poland
11 38 0.31% 1 0.01% 18 0.01% Ukraine
12 22 0.18% 22 0.21% 10 0.01% Non-Profit (org)
13 22 0.18% 1 0.01% 11 0.01% Cote D'Ivoire (Ivory Coast)
14 18 0.14% 18 0.17% 8 0.00% Viet Nam
15 13 0.10% 12 0.11% 6 0.00% India
16 13 0.10% 3 0.03% 6 0.00% British Indian Ocean Territory
17 12 0.10% 11 0.11% 24 0.01% Italy
18 11 0.09% 11 0.11% 5 0.00% Colombia
19 11 0.09% 11 0.11% 5 0.00% France
20 10 0.08% 5 0.05% 5 0.00% Educational (edu)
21 10 0.08% 2 0.02% 14 0.01% Sweden
22 7 0.06% 6 0.06% 12 0.01% Ireland
23 7 0.06% 1 0.01% 13 0.01% Thailand
24 5 0.04% 5 0.05% 21 0.01% Mexico
25 5 0.04% 5 0.05% 2 0.00% Malaysia
26 4 0.03% 4 0.04% 2 0.00% Armenia
27 4 0.03% 4 0.04% 2 0.00% Canada
28 3 0.02% 3 0.03% 11 0.01% Belgium
29 3 0.02% 2 0.02% 119 0.06% Portugal
30 3 0.02% 3 0.03% 1 0.00% Romania


Generated by Webalizer Version 2.20