Usage Statistics for forgecaststamp.com

Summary Period: November 2017
Generated 01-Dec-2017 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 12354
Total Files 10311
Total Pages 10724
Total Visits 3413
Total KBytes 193098
Total Unique Sites 1235
Total Unique URLs 111
Total Unique Referrers 452
Total Unique User Agents 484
. Avg Max
Hits per Hour 17 383
Hits per Day 411 751
Files per Day 343 674
Pages per Day 357 664
Sites per Day 41 176
Visits per Day 113 221
KBytes per Day 6437 12426
Hits by Response Code
Code 200 - OK 83.46% 10311
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 0.78% 96
Code 400 - Bad Request 0.64% 79
Code 404 - Not Found 14.87% 1837
Code 405 - Method Not Allowed 0.07% 9
Code 501 - Not Implemented 0.13% 16

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 358 2.90% 249 2.41% 293 2.73% 114 3.34% 87 7.04% 7040 3.65%
2 545 4.41% 483 4.68% 497 4.63% 105 3.08% 79 6.40% 7068 3.66%
3 748 6.05% 674 6.54% 561 5.23% 94 2.75% 55 4.45% 11631 6.02%
4 566 4.58% 459 4.45% 459 4.28% 110 3.22% 84 6.80% 6026 3.12%
5 447 3.62% 382 3.70% 400 3.73% 98 2.87% 63 5.10% 5592 2.90%
6 751 6.08% 594 5.76% 638 5.95% 106 3.11% 75 6.07% 12426 6.43%
7 397 3.21% 290 2.81% 300 2.80% 112 3.28% 60 4.86% 5464 2.83%
8 710 5.75% 641 6.22% 664 6.19% 221 6.48% 176 14.25% 9009 4.67%
9 350 2.83% 254 2.46% 275 2.56% 113 3.31% 82 6.64% 4383 2.27%
10 214 1.73% 175 1.70% 189 1.76% 80 2.34% 60 4.86% 3766 1.95%
11 390 3.16% 353 3.42% 360 3.36% 113 3.31% 72 5.83% 5974 3.09%
12 528 4.27% 502 4.87% 504 4.70% 126 3.69% 66 5.34% 6955 3.60%
13 52 0.42% 50 0.48% 47 0.44% 12 0.35% 11 0.89% 758 0.39%
14 628 5.08% 479 4.65% 562 5.24% 103 3.02% 60 4.86% 9258 4.79%
15 417 3.38% 362 3.51% 378 3.52% 130 3.81% 88 7.13% 5599 2.90%
16 239 1.93% 201 1.95% 213 1.99% 74 2.17% 56 4.53% 4104 2.13%
17 379 3.07% 293 2.84% 327 3.05% 113 3.31% 85 6.88% 9844 5.10%
18 209 1.69% 171 1.66% 163 1.52% 87 2.55% 69 5.59% 4018 2.08%
19 315 2.55% 261 2.53% 260 2.42% 131 3.84% 89 7.21% 6345 3.29%
20 296 2.40% 216 2.09% 226 2.11% 109 3.19% 80 6.48% 4723 2.45%
21 385 3.12% 319 3.09% 332 3.10% 134 3.93% 94 7.61% 5353 2.77%
22 525 4.25% 425 4.12% 493 4.60% 128 3.75% 84 6.80% 7752 4.01%
23 381 3.08% 341 3.31% 350 3.26% 115 3.37% 68 5.51% 4860 2.52%
24 391 3.16% 334 3.24% 350 3.26% 131 3.84% 62 5.02% 9705 5.03%
25 316 2.56% 256 2.48% 275 2.56% 153 4.48% 95 7.69% 6247 3.24%
26 334 2.70% 261 2.53% 289 2.69% 141 4.13% 82 6.64% 5162 2.67%
27 311 2.52% 262 2.54% 264 2.46% 133 3.90% 70 5.67% 5368 2.78%
28 345 2.79% 295 2.86% 302 2.82% 114 3.34% 80 6.48% 5817 3.01%
29 403 3.26% 359 3.48% 370 3.45% 104 3.05% 72 5.83% 6419 3.32%
30 424 3.43% 370 3.59% 383 3.57% 127 3.72% 88 7.13% 6433 3.33%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 3.97% 13 390 3.78% 13 415 3.87% 271 8140 4.22%
1 17 536 4.34% 14 435 4.22% 15 469 4.37% 372 11152 5.78%
2 14 444 3.59% 12 367 3.56% 12 363 3.38% 178 5337 2.76%
3 18 544 4.40% 14 438 4.25% 15 456 4.25% 345 10355 5.36%
4 14 442 3.58% 12 388 3.76% 13 405 3.78% 232 6975 3.61%
5 16 506 4.10% 13 413 4.01% 14 437 4.07% 232 6960 3.60%
6 15 478 3.87% 13 395 3.83% 14 423 3.94% 308 9239 4.78%
7 20 612 4.95% 15 450 4.36% 15 456 4.25% 246 7381 3.82%
8 13 398 3.22% 10 326 3.16% 11 330 3.08% 154 4612 2.39%
9 15 476 3.85% 13 412 4.00% 14 438 4.08% 225 6762 3.50%
10 16 507 4.10% 13 410 3.98% 15 465 4.34% 316 9471 4.90%
11 15 467 3.78% 13 402 3.90% 14 433 4.04% 211 6332 3.28%
12 15 456 3.69% 12 364 3.53% 12 374 3.49% 202 6071 3.14%
13 15 460 3.72% 13 403 3.91% 13 410 3.82% 263 7895 4.09%
14 18 546 4.42% 15 469 4.55% 16 499 4.65% 368 11045 5.72%
15 17 524 4.24% 13 409 3.97% 14 449 4.19% 206 6178 3.20%
16 14 445 3.60% 13 395 3.83% 13 398 3.71% 253 7598 3.93%
17 18 559 4.52% 15 474 4.60% 16 502 4.68% 373 11186 5.79%
18 16 497 4.02% 13 396 3.84% 14 436 4.07% 271 8119 4.20%
19 16 492 3.98% 14 433 4.20% 14 448 4.18% 216 6466 3.35%
20 36 1100 8.90% 33 991 9.61% 28 869 8.10% 548 16452 8.52%
21 16 480 3.89% 13 401 3.89% 14 430 4.01% 220 6609 3.42%
22 15 456 3.69% 12 375 3.64% 14 425 3.96% 180 5390 2.79%
23 14 438 3.55% 12 375 3.64% 13 394 3.67% 246 7373 3.82%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 7788 63.04% 76423 39.58% /webalizer/
2 1239 10.03% 571 0.30% /
3 533 4.31% 65895 34.13% /webalizer/usage_201609.html
4 41 0.33% 6 0.00% /icons/blank.gif
5 39 0.32% 8 0.00% /icons/folder.gif
6 24 0.19% 2877 1.49% /webalizer/usage_201605.html
7 23 0.19% 2335 1.21% /webalizer/usage_201705.html
8 22 0.18% 2065 1.07% /webalizer/usage_201706.html
9 22 0.18% 2202 1.14% /webalizer/usage_201709.html
10 21 0.17% 2130 1.10% /webalizer/usage_201509.html
11 20 0.16% 2259 1.17% /webalizer/usage_201608.html
12 19 0.15% 2229 1.15% /webalizer/usage_201607.html
13 19 0.15% 2316 1.20% /webalizer/usage_201703.html
14 18 0.15% 1779 0.92% /webalizer/usage_201510.html
15 18 0.15% 2019 1.05% /webalizer/usage_201702.html
16 18 0.15% 2062 1.07% /webalizer/usage_201704.html
17 18 0.15% 2094 1.08% /webalizer/usage_201707.html
18 17 0.14% 2089 1.08% /webalizer/usage_201612.html
19 16 0.13% 1704 0.88% /webalizer/usage_201603.html
20 16 0.13% 1839 0.95% /webalizer/usage_201610.html
21 16 0.13% 1915 0.99% /webalizer/usage_201701.html
22 16 0.13% 1841 0.95% /webalizer/usage_201708.html
23 16 0.13% 1694 0.88% /webalizer/usage_201711.html
24 15 0.12% 1650 0.85% /webalizer/usage_201601.html
25 15 0.12% 1846 0.96% /webalizer/usage_201710.html
26 13 0.11% 1345 0.70% /webalizer/usage_201611.html
27 12 0.10% 32 0.02% /webalizer/daily_usage_201708.png
28 12 0.10% 1411 0.73% /webalizer/usage_201602.html
29 11 0.09% 30 0.02% /webalizer/usage.png
30 11 0.09% 1212 0.63% /webalizer/usage_201604.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 7788 63.04% 76423 39.58% /webalizer/
2 533 4.31% 65895 34.13% /webalizer/usage_201609.html
3 24 0.19% 2877 1.49% /webalizer/usage_201605.html
4 23 0.19% 2335 1.21% /webalizer/usage_201705.html
5 19 0.15% 2316 1.20% /webalizer/usage_201703.html
6 20 0.16% 2259 1.17% /webalizer/usage_201608.html
7 19 0.15% 2229 1.15% /webalizer/usage_201607.html
8 22 0.18% 2202 1.14% /webalizer/usage_201709.html
9 21 0.17% 2130 1.10% /webalizer/usage_201509.html
10 18 0.15% 2094 1.08% /webalizer/usage_201707.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7788 63.04% 1731 55.29% /webalizer/
2 1239 10.03% 1042 33.28% /
3 533 4.31% 181 5.78% /webalizer/usage_201609.html
4 24 0.19% 17 0.54% /webalizer/usage_201605.html
5 20 0.16% 12 0.38% /webalizer/usage_201608.html
6 19 0.15% 10 0.32% /webalizer/usage_201607.html
7 23 0.19% 10 0.32% /webalizer/usage_201705.html
8 16 0.13% 9 0.29% /webalizer/usage_201603.html
9 16 0.13% 9 0.29% /webalizer/usage_201610.html
10 22 0.18% 9 0.29% /webalizer/usage_201709.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7788 63.04% 1735 55.61% /webalizer/
2 1239 10.03% 1027 32.92% /
3 533 4.31% 182 5.83% /webalizer/usage_201609.html
4 24 0.19% 17 0.54% /webalizer/usage_201605.html
5 20 0.16% 12 0.38% /webalizer/usage_201608.html
6 21 0.17% 10 0.32% /webalizer/usage_201509.html
7 19 0.15% 10 0.32% /webalizer/usage_201607.html
8 23 0.19% 10 0.32% /webalizer/usage_201705.html
9 16 0.13% 9 0.29% /webalizer/usage_201603.html
10 16 0.13% 9 0.29% /webalizer/usage_201610.html

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 4032 32.64% 4032 39.10% 39584 20.50% 807 23.64% 46.161.9.29
2 1176 9.52% 1176 11.41% 11546 5.98% 251 7.35% 46.161.9.41
3 1143 9.25% 1143 11.09% 11217 5.81% 2 0.06% site3.fvds.ru
4 384 3.11% 384 3.72% 47564 24.63% 129 3.78% 46.164.131.86
5 260 2.10% 260 2.52% 2552 1.32% 65 1.90% 42.3e.32a9.ip4.static.sl-reverse.com
6 246 1.99% 246 2.39% 2415 1.25% 64 1.88% 176.110.129.2
7 166 1.34% 126 1.22% 4963 2.57% 2 0.06% bzq-82-80-249-156.dcenter.bezeqint.net
8 159 1.29% 48 0.47% 346 0.18% 61 1.79% 93-158-161-64.spider.yandex.com
9 81 0.66% 81 0.79% 794 0.41% 27 0.79% site2.fvds.ru
10 78 0.63% 78 0.76% 9661 5.00% 27 0.79% 195.22.126.193
11 78 0.63% 0 0.00% 38 0.02% 2 0.06% 5354e188.cm-6-5d.dynamic.ziggo.nl
12 77 0.62% 59 0.57% 4729 2.45% 1 0.03% 104.131.173.168
13 77 0.62% 59 0.57% 4752 2.46% 1 0.03% 104.131.22.162
14 77 0.62% 4 0.04% 37 0.02% 32 0.94% sogouspider-106-120-173-147.crawl.sogou.com
15 66 0.53% 66 0.64% 7149 3.70% 22 0.64% 195.22.126.190
16 60 0.49% 60 0.58% 214 0.11% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 55 0.45% 37 0.36% 3215 1.67% 1 0.03% static.227.58.9.176.clients.your-server.de
18 51 0.41% 0 0.00% 25 0.01% 1 0.03% 162-202-52-242.lightspeed.cicril.sbcglobal.net
19 44 0.36% 24 0.23% 33 0.02% 26 0.76% 77-88-5-39.spider.yandex.com
20 44 0.36% 44 0.43% 432 0.22% 11 0.32% ip-22-228-239-173.router.siliconvalleywifi.com
21 41 0.33% 41 0.40% 375 0.19% 38 1.11% msnbot-157-55-39-98.search.msn.com
22 39 0.32% 39 0.38% 383 0.20% 1 0.03% 188.166.38.140
23 38 0.31% 0 0.00% 18 0.01% 0 0.00% 214.ip-51-255-46.eu
24 38 0.31% 0 0.00% 18 0.01% 0 0.00% 67-177-172-163.rev.cloud.scaleway.com
25 38 0.31% 0 0.00% 18 0.01% 0 0.00% 88-119-49-66.static.zebra.lt
26 38 0.31% 34 0.33% 2954 1.53% 2 0.06% 88.159.196.104.bc.googleusercontent.com
27 38 0.31% 0 0.00% 18 0.01% 0 0.00% host81-149-211-134.in-addr.btopenworld.com
28 37 0.30% 0 0.00% 18 0.01% 0 0.00% 212.69.43.185
29 37 0.30% 0 0.00% 18 0.01% 0 0.00% jmcentee.plus.com
30 35 0.28% 35 0.34% 272 0.14% 34 1.00% msnbot-157-55-39-42.search.msn.com

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 3.11% 384 3.72% 47564 24.63% 129 3.78% 46.164.131.86
2 4032 32.64% 4032 39.10% 39584 20.50% 807 23.64% 46.161.9.29
3 1176 9.52% 1176 11.41% 11546 5.98% 251 7.35% 46.161.9.41
4 1143 9.25% 1143 11.09% 11217 5.81% 2 0.06% site3.fvds.ru
5 78 0.63% 78 0.76% 9661 5.00% 27 0.79% 195.22.126.193
6 66 0.53% 66 0.64% 7149 3.70% 22 0.64% 195.22.126.190
7 166 1.34% 126 1.22% 4963 2.57% 2 0.06% bzq-82-80-249-156.dcenter.bezeqint.net
8 77 0.62% 59 0.57% 4752 2.46% 1 0.03% 104.131.22.162
9 77 0.62% 59 0.57% 4729 2.45% 1 0.03% 104.131.173.168
10 55 0.45% 37 0.36% 3215 1.67% 1 0.03% static.227.58.9.176.clients.your-server.de

Top 30 of 452 Total Referrers
# Hits Referrer
1 3381 27.37% - (Direct Request)
2 759 6.14% http://sp.dim-studio.ru
3 448 3.63% http://onlinepharmacy.gdn
4 420 3.40% http://valacyclovir-valtrex.com
5 376 3.04% http://mexicanonlinepharmacy.bid
6 372 3.01% http://zovirax-acyclovir.tech
7 364 2.95% http://cialisrnm.com
8 307 2.49% http://cialisoonline.us
9 288 2.33% http://online-pharmacycanada.bid
10 288 2.33% https://cialiscouponpharmacy.com
11 276 2.23% http://imitrex-sumatriptan.com
12 243 1.97% http://433175.ru
13 240 1.94% http://1onlinepharmacy.bid
14 240 1.94% http://canadian-onlinepharmacy.top
15 240 1.94% http://propecia1mg.top
16 236 1.91% http://mexicanpharmacy.bid
17 236 1.91% http://onlinegenpharmacy.com
18 222 1.80% http://copic-sketch.ru
19 168 1.36% http://canadian-trustpharmacy.party
20 162 1.31% http://sex-zima.online/
21 148 1.20% http://1levitravardenafil.com
22 137 1.11% http://fluoxetineusprozac.com
23 120 0.97% http://onlineuspharmacy.top
24 117 0.95% http://onlinepharmacy.tech
25 101 0.82% http://lasix.reise
26 84 0.68% https://porno-go.online/
27 72 0.58% http://prednisone-deltasone.com
28 66 0.53% http://onlineuspharmacies.party
29 52 0.42% http://online-pharmaciescanada.com
30 48 0.39% http://viagra-freetrial.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% forgecaststamp.com

Top 15 of 484 Total User Agents
# Hits User Agent
1 529 4.28% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 415 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 370 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 218 1.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 196 1.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 190 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 162 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 159 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 154 1.25% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 152 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 112 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 101 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 98 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 98 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 97 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for November 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7553 61.14% 7095 68.81% 136184 70.53% Unresolved/Unknown
2 1752 14.18% 1030 9.99% 24372 12.62% Commercial (com)
3 1276 10.33% 1265 12.27% 12390 6.42% Russian Federation
4 537 4.35% 354 3.43% 6106 3.16% Network (net)
5 530 4.29% 175 1.70% 5514 2.86% Czech Republic
6 177 1.43% 131 1.27% 3343 1.73% European Union
7 151 1.22% 107 1.04% 4084 2.12% Germany
8 80 0.65% 1 0.01% 39 0.02% Netherlands
9 40 0.32% 2 0.02% 19 0.01% Lithuania
10 33 0.27% 19 0.18% 137 0.07% Brazil
11 22 0.18% 21 0.20% 207 0.11% Thailand
12 21 0.17% 5 0.05% 38 0.02% Italy
13 21 0.17% 0 0.00% 10 0.01% Poland
14 18 0.15% 16 0.16% 8 0.00% Non-Profit (org)
15 17 0.14% 5 0.05% 8 0.00% British Indian Ocean Territory
16 16 0.13% 16 0.16% 157 0.08% France
17 11 0.09% 8 0.08% 13 0.01% India
18 11 0.09% 0 0.00% 5 0.00% Tanzania
19 10 0.08% 5 0.05% 4 0.00% Educational (edu)
20 10 0.08% 7 0.07% 14 0.01% Switzerland
21 7 0.06% 0 0.00% 3 0.00% US Government (gov)
22 7 0.06% 6 0.06% 12 0.01% Ireland
23 7 0.06% 7 0.07% 41 0.02% Turks and Caicos Islands
24 6 0.05% 6 0.06% 50 0.03% Colombia
25 5 0.04% 4 0.04% 2 0.00% Generic TLD (info)
26 5 0.04% 5 0.05% 49 0.03% Hong Kong
27 4 0.03% 4 0.04% 39 0.02% Sweden
28 3 0.02% 3 0.03% 29 0.02% Argentina
29 3 0.02% 3 0.03% 29 0.02% Belgium
30 2 0.02% 2 0.02% 20 0.01% Indonesia


Generated by Webalizer Version 2.20