Usage Statistics for forgecaststamp.com

Summary Period: July 2017
Generated 01-Aug-2017 05:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 12834
Total Files 10775
Total Pages 11699
Total Visits 3281
Total KBytes 234793
Total Unique Sites 1179
Total Unique URLs 80
Total Unique Referrers 376
Total Unique User Agents 570
. Avg Max
Hits per Hour 17 268
Hits per Day 414 732
Files per Day 347 692
Pages per Day 377 706
Sites per Day 38 138
Visits per Day 105 169
KBytes per Day 7574 13307
Hits by Response Code
Code 200 - OK 83.96% 10775
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.17% 150
Code 400 - Bad Request 0.17% 22
Code 403 - Forbidden 0.07% 9
Code 404 - Not Found 14.44% 1853
Code 405 - Method Not Allowed 0.02% 3
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.16% 20

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 337 2.63% 237 2.20% 311 2.66% 116 3.54% 54 4.58% 7744 3.30%
2 252 1.96% 208 1.93% 226 1.93% 115 3.51% 48 4.07% 7402 3.15%
3 243 1.89% 186 1.73% 204 1.74% 101 3.08% 51 4.33% 7279 3.10%
4 364 2.84% 299 2.77% 329 2.81% 126 3.84% 71 6.02% 11792 5.02%
5 378 2.95% 270 2.51% 328 2.80% 108 3.29% 62 5.26% 7239 3.08%
6 327 2.55% 279 2.59% 289 2.47% 100 3.05% 69 5.85% 8786 3.74%
7 563 4.39% 498 4.62% 525 4.49% 146 4.45% 70 5.94% 10601 4.52%
8 471 3.67% 424 3.94% 436 3.73% 164 5.00% 76 6.45% 9069 3.86%
9 664 5.17% 547 5.08% 621 5.31% 103 3.14% 62 5.26% 10758 4.58%
10 413 3.22% 350 3.25% 373 3.19% 87 2.65% 61 5.17% 7974 3.40%
11 382 2.98% 320 2.97% 341 2.91% 103 3.14% 72 6.11% 7304 3.11%
12 607 4.73% 545 5.06% 565 4.83% 106 3.23% 79 6.70% 6668 2.84%
13 362 2.82% 286 2.65% 304 2.60% 98 2.99% 80 6.79% 4654 1.98%
14 537 4.18% 453 4.20% 499 4.27% 113 3.44% 68 5.77% 11671 4.97%
15 532 4.15% 447 4.15% 482 4.12% 159 4.85% 115 9.75% 7633 3.25%
16 386 3.01% 318 2.95% 344 2.94% 116 3.54% 70 5.94% 4791 2.04%
17 428 3.33% 315 2.92% 396 3.38% 136 4.15% 79 6.70% 8343 3.55%
18 352 2.74% 303 2.81% 325 2.78% 105 3.20% 59 5.00% 7112 3.03%
19 732 5.70% 515 4.78% 702 6.00% 169 5.15% 138 11.70% 6356 2.71%
20 729 5.68% 664 6.16% 706 6.03% 93 2.83% 60 5.09% 13307 5.67%
21 578 4.50% 555 5.15% 561 4.80% 97 2.96% 63 5.34% 8931 3.80%
22 224 1.75% 187 1.74% 183 1.56% 124 3.78% 86 7.29% 7100 3.02%
23 160 1.25% 113 1.05% 127 1.09% 96 2.93% 73 6.19% 5049 2.15%
24 199 1.55% 141 1.31% 162 1.38% 68 2.07% 50 4.24% 8177 3.48%
25 721 5.62% 685 6.36% 693 5.92% 80 2.44% 46 3.90% 8556 3.64%
26 731 5.70% 692 6.42% 704 6.02% 82 2.50% 59 5.00% 5258 2.24%
27 342 2.66% 270 2.51% 264 2.26% 94 2.86% 68 5.77% 5463 2.33%
28 236 1.84% 194 1.80% 207 1.77% 93 2.83% 59 5.00% 5149 2.19%
29 115 0.90% 69 0.64% 78 0.67% 58 1.77% 45 3.82% 3058 1.30%
30 154 1.20% 120 1.11% 133 1.14% 72 2.19% 36 3.05% 6431 2.74%
31 315 2.45% 285 2.65% 281 2.40% 72 2.19% 56 4.75% 5140 2.19%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 3.17% 11 368 3.42% 12 381 3.26% 296 9191 3.91%
1 14 439 3.42% 12 389 3.61% 12 393 3.36% 326 10117 4.31%
2 24 751 5.85% 21 669 6.21% 22 708 6.05% 327 10126 4.31%
3 16 506 3.94% 13 412 3.82% 14 463 3.96% 266 8252 3.51%
4 19 594 4.63% 16 497 4.61% 17 556 4.75% 318 9866 4.20%
5 17 545 4.25% 15 491 4.56% 16 496 4.24% 364 11291 4.81%
6 17 535 4.17% 15 468 4.34% 15 491 4.20% 304 9414 4.01%
7 17 535 4.17% 14 464 4.31% 15 495 4.23% 299 9280 3.95%
8 17 551 4.29% 14 452 4.19% 16 504 4.31% 319 9903 4.22%
9 20 631 4.92% 17 543 5.04% 19 599 5.12% 267 8286 3.53%
10 17 535 4.17% 13 433 4.02% 15 492 4.21% 291 9015 3.84%
11 16 505 3.93% 13 426 3.95% 14 442 3.78% 347 10744 4.58%
12 22 703 5.48% 18 584 5.42% 21 664 5.68% 408 12646 5.39%
13 22 711 5.54% 17 536 4.97% 20 646 5.52% 497 15412 6.56%
14 22 685 5.34% 18 572 5.31% 20 622 5.32% 249 7728 3.29%
15 15 494 3.85% 13 419 3.89% 14 452 3.86% 348 10780 4.59%
16 17 541 4.22% 14 455 4.22% 16 506 4.33% 451 13970 5.95%
17 13 429 3.34% 11 345 3.20% 12 382 3.27% 198 6152 2.62%
18 16 515 4.01% 11 351 3.26% 14 453 3.87% 320 9929 4.23%
19 15 465 3.62% 12 376 3.49% 13 406 3.47% 279 8640 3.68%
20 14 438 3.41% 12 382 3.55% 12 380 3.25% 281 8718 3.71%
21 15 482 3.76% 13 417 3.87% 13 406 3.47% 262 8126 3.46%
22 13 428 3.33% 11 365 3.39% 12 387 3.31% 322 9996 4.26%
23 13 409 3.19% 11 361 3.35% 12 375 3.21% 233 7211 3.07%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 5396 42.04% 52900 22.53% /webalizer/
2 3681 28.68% 1699 0.72% /
3 1125 8.77% 139098 59.24% /webalizer/usage_201609.html
4 52 0.41% 11 0.00% /icons/folder.gif
5 49 0.38% 7 0.00% /icons/blank.gif
6 30 0.23% 3158 1.35% /webalizer/usage_201706.html
7 26 0.20% 2616 1.11% /webalizer/usage_201608.html
8 23 0.18% 1345 0.57% /webalizer/usage_201509.html
9 23 0.18% 1334 0.57% /webalizer/usage_201510.html
10 23 0.18% 2329 0.99% /webalizer/usage_201610.html
11 22 0.17% 2553 1.09% /webalizer/usage_201701.html
12 21 0.16% 2003 0.85% /webalizer/usage_201601.html
13 20 0.16% 1111 0.47% /webalizer/usage_201511.html
14 20 0.16% 2200 0.94% /webalizer/usage_201611.html
15 19 0.15% 2191 0.93% /webalizer/usage_201603.html
16 18 0.14% 1843 0.79% /webalizer/usage_201612.html
17 17 0.13% 1162 0.49% /webalizer/usage_201512.html
18 17 0.13% 1881 0.80% /webalizer/usage_201602.html
19 17 0.13% 2073 0.88% /webalizer/usage_201703.html
20 16 0.12% 1893 0.81% /webalizer/usage_201702.html
21 16 0.12% 1598 0.68% /webalizer/usage_201705.html
22 15 0.12% 1610 0.69% /webalizer/usage_201607.html
23 14 0.11% 1678 0.71% /webalizer/usage_201605.html
24 14 0.11% 1456 0.62% /webalizer/usage_201704.html
25 12 0.09% 32 0.01% /webalizer/daily_usage_201603.png
26 12 0.09% 1322 0.56% /webalizer/usage_201606.html
27 11 0.09% 30 0.01% /webalizer/usage.png
28 11 0.09% 1090 0.46% /webalizer/usage_201604.html
29 11 0.09% 1204 0.51% /webalizer/usage_201707.html
30 10 0.08% 22 0.01% /webalizer/hourly_usage_201601.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1125 8.77% 139098 59.24% /webalizer/usage_201609.html
2 5396 42.04% 52900 22.53% /webalizer/
3 30 0.23% 3158 1.35% /webalizer/usage_201706.html
4 26 0.20% 2616 1.11% /webalizer/usage_201608.html
5 22 0.17% 2553 1.09% /webalizer/usage_201701.html
6 23 0.18% 2329 0.99% /webalizer/usage_201610.html
7 20 0.16% 2200 0.94% /webalizer/usage_201611.html
8 19 0.15% 2191 0.93% /webalizer/usage_201603.html
9 17 0.13% 2073 0.88% /webalizer/usage_201703.html
10 21 0.16% 2003 0.85% /webalizer/usage_201601.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3681 28.68% 1556 55.14% /
2 5396 42.04% 634 22.47% /webalizer/
3 1125 8.77% 429 15.20% /webalizer/usage_201609.html
4 30 0.23% 19 0.67% /webalizer/usage_201706.html
5 23 0.18% 16 0.57% /webalizer/usage_201509.html
6 26 0.20% 15 0.53% /webalizer/usage_201608.html
7 21 0.16% 14 0.50% /webalizer/usage_201601.html
8 17 0.13% 12 0.43% /webalizer/usage_201512.html
9 22 0.17% 12 0.43% /webalizer/usage_201701.html
10 23 0.18% 11 0.39% /webalizer/usage_201610.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3681 28.68% 1540 54.69% /
2 5396 42.04% 641 22.76% /webalizer/
3 1125 8.77% 429 15.23% /webalizer/usage_201609.html
4 30 0.23% 20 0.71% /webalizer/usage_201706.html
5 23 0.18% 18 0.64% /webalizer/usage_201510.html
6 23 0.18% 16 0.57% /webalizer/usage_201509.html
7 21 0.16% 13 0.46% /webalizer/usage_201601.html
8 19 0.15% 13 0.46% /webalizer/usage_201603.html
9 26 0.20% 13 0.46% /webalizer/usage_201608.html
10 18 0.14% 11 0.39% /webalizer/usage_201612.html

Top 30 of 1179 Total Sites
# Hits Files KBytes Visits Hostname
1 1355 10.56% 1355 12.58% 636 0.27% 17 0.52% 5.45.70.91
2 1315 10.25% 1315 12.20% 12900 5.49% 40 1.22% 31.220.15.145
3 1295 10.09% 1295 12.02% 12693 5.41% 26 0.79% rev-89-111-34-225.hostnet.lv
4 843 6.57% 843 7.82% 10318 4.39% 189 5.76% 195.22.126.193
5 566 4.41% 566 5.25% 70107 29.86% 201 6.13% 46.164.131.86
6 548 4.27% 548 5.09% 64569 27.50% 218 6.64% 195.22.126.190
7 470 3.66% 470 4.36% 4611 1.96% 1 0.03% l49-154-76.cn.ru
8 429 3.34% 429 3.98% 202 0.09% 429 13.08% 91.230.47.3
9 366 2.85% 366 3.40% 3591 1.53% 52 1.58% 46.161.9.55
10 312 2.43% 312 2.90% 3060 1.30% 78 2.38% ip-55-44-244-173.seattle.us.northamericancoax.com
11 237 1.85% 237 2.20% 111 0.05% 1 0.03% 91.247.38.58
12 195 1.52% 195 1.81% 1913 0.81% 4 0.12% ded17.ru
13 173 1.35% 173 1.61% 81 0.03% 1 0.03% 104.235.243.0
14 144 1.12% 144 1.34% 1413 0.60% 36 1.10% ip-62-228-239-173.router.siliconvalleywifi.com
15 138 1.08% 63 0.58% 2585 1.10% 33 1.01% 216.244.66.236
16 112 0.87% 112 1.04% 1099 0.47% 28 0.85% ip-52-228-239-173.router.siliconvalleywifi.com
17 108 0.84% 35 0.32% 546 0.23% 29 0.88% spider-141-8-143-210.yandex.com
18 90 0.70% 0 0.00% 44 0.02% 1 0.03% p549bcafb.dip0.t-ipconnect.de
19 81 0.63% 81 0.75% 38 0.02% 9 0.27% 46.48.13.161-fttb.planeta.tc
20 81 0.63% 0 0.00% 39 0.02% 3 0.09% pool-71-241-140-251.burl.east.myfairpoint.net
21 75 0.58% 75 0.70% 736 0.31% 12 0.37% 176.110.134.2
22 73 0.57% 55 0.51% 4254 1.81% 1 0.03% 104.131.18.215
23 73 0.57% 55 0.51% 4270 1.82% 1 0.03% 104.236.116.179
24 73 0.57% 55 0.51% 4223 1.80% 1 0.03% 45.55.202.179
25 72 0.56% 0 0.00% 35 0.01% 2 0.06% 79.red-81-35-253.dynamicip.rima-tde.net
26 61 0.48% 1 0.01% 30 0.01% 1 0.03% 195-154-35-208.rev.poneytelecom.eu
27 59 0.46% 0 0.00% 29 0.01% 1 0.03% 213-65-150-135-no132.tbcn.telia.com
28 54 0.42% 0 0.00% 26 0.01% 2 0.06% 244.red-176-85-23.dynamicip.rima-tde.net
29 53 0.41% 53 0.49% 1813 0.77% 9 0.27% thumb1.exabot.com
30 50 0.39% 32 0.30% 2665 1.14% 1 0.03% static.227.58.9.176.clients.your-server.de

Top 10 of 1179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 4.41% 566 5.25% 70107 29.86% 201 6.13% 46.164.131.86
2 548 4.27% 548 5.09% 64569 27.50% 218 6.64% 195.22.126.190
3 1315 10.25% 1315 12.20% 12900 5.49% 40 1.22% 31.220.15.145
4 1295 10.09% 1295 12.02% 12693 5.41% 26 0.79% rev-89-111-34-225.hostnet.lv
5 843 6.57% 843 7.82% 10318 4.39% 189 5.76% 195.22.126.193
6 470 3.66% 470 4.36% 4611 1.96% 1 0.03% l49-154-76.cn.ru
7 73 0.57% 55 0.51% 4270 1.82% 1 0.03% 104.236.116.179
8 73 0.57% 55 0.51% 4254 1.81% 1 0.03% 104.131.18.215
9 73 0.57% 55 0.51% 4223 1.80% 1 0.03% 45.55.202.179
10 366 2.85% 366 3.40% 3591 1.53% 52 1.58% 46.161.9.55

Top 30 of 376 Total Referrers
# Hits Referrer
1 4228 32.94% - (Direct Request)
2 1355 10.56% http://play-fortuna.ru/
3 626 4.88% http://medhub.xyz/
4 572 4.46% http://www.ativanx.com/
5 528 4.11% http://laufsporty.eu/
6 504 3.93% https://minet-pornosex.ru/
7 495 3.86% http://medicxr.com/
8 465 3.62% http://zhcdapharma.com/
9 326 2.54% http://baumarktxxx.eu/
10 323 2.52% http://baumarktx.eu/
11 267 2.08% http://buecherx.eu/
12 245 1.91% http://www.femdomscatsex.com/
13 105 0.82% http://vipedlowestdrugprices24-7.com/
14 57 0.44% http://hivtestrapido.soup.io/
15 49 0.38% http://forgecaststamp.ssve.ru/
16 44 0.34% http://ru.eshli.co.il
17 39 0.30% http://commanderiso.onlc.be
18 36 0.28% http://isotretinoinum.soup.io
19 33 0.26% http://acnotin10.logdown.com
20 32 0.25% http://payeer-register.ru/
21 30 0.23% http://toppricedrugs-7.com/
22 27 0.21% http://clomifeno50.soup.io
23 24 0.19% http://acheterdoxycycline.logdown.com
24 24 0.19% http://investitsionnye-proekty.blogspot.ru
25 24 0.19% http://sibutraminenligne.soup.io/
26 21 0.16% http://elharvoni.aircus.com/
27 21 0.16% http://lioresalkaufen.logdown.com/
28 21 0.16% http://porno-home.ru
29 21 0.16% http://roacutanespa.soup.io
30 21 0.16% http://sildalisfr.logdown.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 570 Total User Agents
# Hits User Agent
1 323 2.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 294 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 236 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.219.6 Safari/532.1
4 219 1.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 219 1.71% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 196 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 185 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 172 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.173.1 Safari/530.5
9 172 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
10 163 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 142 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 141 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 138 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 137 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 91 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for July 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7141 55.64% 6659 61.80% 181351 77.24% Unresolved/Unknown
2 2235 17.41% 1478 13.72% 26007 11.08% Commercial (com)
3 1295 10.09% 1295 12.02% 12693 5.41% Latvia
4 741 5.77% 727 6.75% 7298 3.11% Russian Federation
5 388 3.02% 132 1.23% 1000 0.43% Network (net)
6 324 2.52% 103 0.96% 1666 0.71% Czech Republic
7 189 1.47% 65 0.60% 2807 1.20% Germany
8 120 0.94% 45 0.42% 1506 0.64% European Union
9 81 0.63% 81 0.75% 38 0.02% Turks and Caicos Islands
10 48 0.37% 45 0.42% 256 0.11% Non-Profit (org)
11 40 0.31% 15 0.14% 29 0.01% Brazil
12 36 0.28% 8 0.07% 36 0.02% Poland
13 29 0.23% 17 0.16% 14 0.01% Italy
14 27 0.21% 6 0.06% 12 0.00% China
15 23 0.18% 7 0.06% 11 0.00% British Indian Ocean Territory
16 11 0.09% 11 0.10% 5 0.00% Malaysia
17 9 0.07% 4 0.04% 3 0.00% Educational (edu)
18 9 0.07% 1 0.01% 4 0.00% Armenia
19 9 0.07% 7 0.06% 13 0.01% Switzerland
20 8 0.06% 8 0.07% 4 0.00% Mexico
21 6 0.05% 4 0.04% 3 0.00% Thailand
22 5 0.04% 4 0.04% 2 0.00% Japan
23 5 0.04% 5 0.05% 2 0.00% Pakistan
24 5 0.04% 5 0.05% 2 0.00% Viet Nam
25 4 0.03% 3 0.03% 1 0.00% India
26 4 0.03% 4 0.04% 2 0.00% Sri Lanka
27 4 0.03% 2 0.02% 2 0.00% Seychelles
28 3 0.02% 3 0.03% 1 0.00% France
29 3 0.02% 3 0.03% 1 0.00% Indonesia
30 3 0.02% 3 0.03% 1 0.00% Netherlands


Generated by Webalizer Version 2.20